id	eventID	parentEventID	eventDate	eventTime	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	footprintWKT
64e00663-9c1f-400f-90a8-e58c352b9fec	64e00663-9c1f-400f-90a8-e58c352b9fec		15.08.2026	14:00 + 02:00/14:36 + 02:00	30 m x 20 m observation area with the long edge going east to west and quadrats every 6 m east and west and 5m north and south	30	quadrats	5.8 km by foot	60 - 66 m above sea level	given Lat & Long are the South-west corner	78.89186	12.07178	POLYGON((012.07178 78.89186, 012.07317 78.89177,  012.07335 78.89195, 012.07202 78.8920, 012.07178 78.89186))
185b384e-4028-45b6-a08e-3373baefba7f	185b384e-4028-45b6-a08e-3373baefba7f		15.08.2026	15:17 + 02:00/16:16 + 02:00	30 m x 20 m observation area with the long edge going east to west and quadrats every 6 m east and west and 5m north and south	30	quadrats		51 - 59 m above sea level	given Lat & Long are the South-west corner	78.89507	12.08776	POLYGON(( 012.08776 78.89507, 012.08895 78.89499, 012.08927 78.89516, 012.08792 78.89523, 012.08776 78.89507))
b0c77aa8-1979-456c-9243-e3e98976d7b0	b0c77aa8-1979-456c-9243-e3e98976d7b0		12.08.2026	14:22 + 02:00/15:16 + 02:00	30 m x 20 m observation area with the long edge going east to west and quadrats every 6 m east and west and 5m north and south	30	quadrats		28 - 32 m above sea levl	given Lat & Long are the South-west corner	78.89937	12.09664	POLYGON((012.09664 78.89937,  012.09799 78.89937, 012.09873 78.89947, 012.09676 78.89955, 012.09664 78.89937))
653587d4-ccbf-45e2-96ae-5ee403099239	653587d4-ccbf-45e2-96ae-5ee403099239		12.08.2026	11:50 + 02:00/13:35 + 02:00	30 m x 20 m observation area with the long edge going east to west and quadrats every 6 m east and west and 5m north and south	30	quadrats		32 - 39 m above sea level	given Lat & Long are the South-west corner	78.90066	12.10362	POLYGON((012.10362 78.90066, 012.10494 78.90063, 012.10506 78.90077, 012.10373 78.90083, 012.10362 78.90066))
d67ee9ec-374e-4462-9fa6-fe4ed5695db8	d67ee9ec-374e-4462-9fa6-fe4ed5695db8		11.08.2026	15:36 + 02:00/16:54 + 02:00	30 m x 20 m observation area with the long edge going east to west and quadrats every 6 m east and west and 5m north and south	30	quadrats		8 -14 m above sea level	given Lat & Long are the South-west corner	78.90332	12.1122	POLYGON((012.11220 78.90332, 012.11351 78.90324, 012.11382 78.90341, 012.11245 78.90349, 012.11220 78.90332))
0649d228-c1ae-484c-916b-d604ed0352b9	0649d228-c1ae-484c-916b-d604ed0352b9		11.08.2026	11:14 + 02:00/13:48 + 02:00	30 m x 20 m observation area with the long edge going east to west and quadrats every 6 m east and west and 5m north and south	30	quadrats		3 - 10 m above sea level	given Lat & Long are the South-west corner	78.90875	12.07546	POLYGON((012.07546 78.90875, 012.07677 78.90875, 012.07705 78.90884, 012.07573 78.90892, 012.07546 78.90875))
b6901808-bf0e-4273-a9ea-ab7a691e5591	b6901808-bf0e-4273-a9ea-ab7a691e5591	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:01 + 02:00/14:07 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	66 m	South-west corner is located at the South-west corner			
6918e859-84dc-4f5c-a1b1-fd028f557a82	6918e859-84dc-4f5c-a1b1-fd028f557a82	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:07 + 02:00/14:12 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	60 m				
ae85026c-1579-48d5-86b3-2cec8a984e1c	ae85026c-1579-48d5-86b3-2cec8a984e1c	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:15 + 02:00/14:17 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min	65 m				
66a275ea-b8ec-4c44-9c09-3fa7fbde97d2	66a275ea-b8ec-4c44-9c09-3fa7fbde97d2	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:18 + 02:00/14:20 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min	64 m				
26907aa2-9e9a-461f-9f8d-13791e9a2f37	26907aa2-9e9a-461f-9f8d-13791e9a2f37	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:21 + 02:00/14:21 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	> 1 min	64 m				
ecfa88b2-8089-4447-bad6-91eaba08c87f	ecfa88b2-8089-4447-bad6-91eaba08c87f	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:22 + 02:00/14:22 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	> 1 min	63 m				
34461d38-cc46-488e-8a79-a24167999747	34461d38-cc46-488e-8a79-a24167999747	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:00 + 02:00/14:06 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	64 m				
7087e132-593e-465b-899b-cb461983ed6b	7087e132-593e-465b-899b-cb461983ed6b	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:06 + 02:00/14:09 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	3 min	64 m				
711e885a-9c36-45da-8885-7fabb652cdbf	711e885a-9c36-45da-8885-7fabb652cdbf	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:09 + 02:00/14:12 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	3 min	63 m				
6a8149f2-3d8f-4105-b424-70a55a16a895	6a8149f2-3d8f-4105-b424-70a55a16a895	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:12 + 02:00/14:15 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	3 min	62 m				
c0f9e351-fe04-456d-a51e-63f344fb85c0	c0f9e351-fe04-456d-a51e-63f344fb85c0	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:18 + 02:00/14:18 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	> 1 min	62 m				
8cb5e086-14d7-4909-9cdf-f25b5f17fd1b	8cb5e086-14d7-4909-9cdf-f25b5f17fd1b	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:16 + 02:00/14:18 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min	62 m				
e187c7f6-4aa5-410c-b46e-a1c32407bf6f	e187c7f6-4aa5-410c-b46e-a1c32407bf6f	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:03 + 02:00/14:07 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	63 m				
78d55a24-bc5b-47cf-8feb-9ff0457a9b37	78d55a24-bc5b-47cf-8feb-9ff0457a9b37	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:08 + 02:00/14:10 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min	63 m				
f46c515b-6336-4cf3-b5a6-0d6dc164aed2	f46c515b-6336-4cf3-b5a6-0d6dc164aed2	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:11 + 02:00/14:15 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	62 m				
aabaaf3b-4b02-4e70-8f76-ef58d99a9c64	aabaaf3b-4b02-4e70-8f76-ef58d99a9c64	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:17 + 02:00/14:19 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min	62 m				
263f305d-61fa-4a54-96b0-f6b4844238a1	263f305d-61fa-4a54-96b0-f6b4844238a1	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:21 + 02:00/14:22 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	1 min	62 m				
08dba909-cf95-474a-bfd8-5df3e7686f73	08dba909-cf95-474a-bfd8-5df3e7686f73	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:22 + 02:00/14:23 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	1 min	62 m				
1d1b5d5b-ec93-4bd2-99d6-07e731476e71	1d1b5d5b-ec93-4bd2-99d6-07e731476e71	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:21 + 02:00/14:25 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	61 m				
c1a011d2-8e55-4e26-a501-0f054ae3c942	c1a011d2-8e55-4e26-a501-0f054ae3c942	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:25 + 02:00/14:29 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	61 m				
665c2d98-b5ac-4121-88d8-1bd765df5220	665c2d98-b5ac-4121-88d8-1bd765df5220	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:30 + 02:00	50 cm - 50 cm quadrat	250	square centimetre		62 m				
885ca7f8-2312-493b-a14e-9b13f19411b1	885ca7f8-2312-493b-a14e-9b13f19411b1	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:32 + 02:00/14:32 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	> 1 min	62 m				
7e30a5ad-f4e7-44fb-986e-e19a88982047	7e30a5ad-f4e7-44fb-986e-e19a88982047	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:28 + 02:00/14:36 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	8 min	62 m				
5eb9dcbc-8659-4532-ae82-f7051cf57d5c	5eb9dcbc-8659-4532-ae82-f7051cf57d5c	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:26 + 02:00/14:27 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	1 min	62 m				
8158c60f-10e2-4f89-aa76-9b58a58fd375	8158c60f-10e2-4f89-aa76-9b58a58fd375	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:00 + 02:00/14:05 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	63 m				
8fc381b6-a534-4308-b040-eb11bea7cd09	8fc381b6-a534-4308-b040-eb11bea7cd09	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:06 + 02:00/14:11 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	63 m				
a3d8b139-b04c-4308-873b-b06c5bcabe61	a3d8b139-b04c-4308-873b-b06c5bcabe61	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:12 + 02:00/14:16 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	61 m				
4ac60a37-3ddf-4067-90e1-c4a3d0ffcd35	4ac60a37-3ddf-4067-90e1-c4a3d0ffcd35	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:18 + 02:00/14:22 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	61 m				
fa31cd9e-f442-4bdd-b26a-7c8a9ce28d65	fa31cd9e-f442-4bdd-b26a-7c8a9ce28d65	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:23 + 02:00/14:25 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min	62 m				
7a88582a-44a8-481e-ab99-8d3211c8d675	7a88582a-44a8-481e-ab99-8d3211c8d675	64e00663-9c1f-400f-90a8-e58c352b9fec	15.08.2026	14:27 + 02:00/14:34 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	7 min	62 m				
71996d77-9c8b-4118-9744-22630ee55078	71996d77-9c8b-4118-9744-22630ee55078	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:17 + 02:00/15:23 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	57 m	South-west corner is located at the South-west corner			
c1156901-d38a-4c11-bf87-323c40c808d7	c1156901-d38a-4c11-bf87-323c40c808d7	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:23 + 02:00/15:28 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	56 m				
75aa721e-b127-4567-befe-e26c423bbffc	75aa721e-b127-4567-befe-e26c423bbffc	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:28 + 02:00/15:33 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	56 m				
9600ad63-e02c-4cf0-87ac-02f4bd67cf84	9600ad63-e02c-4cf0-87ac-02f4bd67cf84	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:33 + 02:00/15:38 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	56 m				
76c6610f-42f6-45a0-9b4e-04fd021c42bc	76c6610f-42f6-45a0-9b4e-04fd021c42bc	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:38 + 02:00/15:44 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	55 m				
61b096cc-e4ab-4d84-a0fe-4274fe0a7de0	61b096cc-e4ab-4d84-a0fe-4274fe0a7de0	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:44 + 02:00/15:48 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	55 m				
86fe9fb8-231c-42df-a7f9-4770f5185d4b	86fe9fb8-231c-42df-a7f9-4770f5185d4b	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:19 + 02:00/15:25 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	58 m				
8b5a1697-8e05-4023-b73b-936cc199c0f0	8b5a1697-8e05-4023-b73b-936cc199c0f0	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:26 + 02:00/15:32 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	59 m				
5c84bf1c-31f1-4b5e-a787-c1ff80944e08	5c84bf1c-31f1-4b5e-a787-c1ff80944e08	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:33 + 02:00/15:39 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	56 m				
b8b6fa9c-6507-4432-aefd-3f8adfd7062b	b8b6fa9c-6507-4432-aefd-3f8adfd7062b	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:44 + 02:00/15:48 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	58 m				
73e0339e-023a-4cb9-84a5-07ad5a6da56d	73e0339e-023a-4cb9-84a5-07ad5a6da56d	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:51 + 02:00/15:55 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	56 m				
94577db6-2e97-4b4e-9af1-431ee50af47b	94577db6-2e97-4b4e-9af1-431ee50af47b	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:56 + 02:00/16:01 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	56 m				
87559144-9b11-4fe5-ac63-0d2b05b002cd	87559144-9b11-4fe5-ac63-0d2b05b002cd	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:54 + 02:00/15:57 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	3 min	55 m				
64298e5e-5dbb-4556-95e9-b90ae37b0fd4	64298e5e-5dbb-4556-95e9-b90ae37b0fd4	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:52 + 02:00/15:56 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	55 m				
e99e544a-90db-48fa-b8e6-d3058783fcb6	e99e544a-90db-48fa-b8e6-d3058783fcb6	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:57 + 02:00/16:03 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	55 m				
df451f10-38cb-4aa2-9665-d1c9276e91fe	df451f10-38cb-4aa2-9665-d1c9276e91fe	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:57 + 02:00	50 cm - 50 cm quadrat	250	square centimetre		55 m				
5a51410d-f663-44d8-aa9e-f26cc4081a2c	5a51410d-f663-44d8-aa9e-f26cc4081a2c	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	16:00 + 02:00/16:04 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	54 m				
30e833c2-c605-4d61-b2bb-fa7d00b42ec0	30e833c2-c605-4d61-b2bb-fa7d00b42ec0	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:56 + 02:00/16:00 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	53 m				
f7fc0ab8-e776-47a1-ae1a-983951cbdd9d	f7fc0ab8-e776-47a1-ae1a-983951cbdd9d	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026		50 cm - 50 cm quadrat	250	square centimetre		56 m				
5ee1c515-f773-426c-86c0-fe94c7a673af	5ee1c515-f773-426c-86c0-fe94c7a673af	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026		50 cm - 50 cm quadrat	250	square centimetre		54 m				
4fb4ea64-84a5-4341-afcf-1f4ad15f82e3	4fb4ea64-84a5-4341-afcf-1f4ad15f82e3	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026		50 cm - 50 cm quadrat	250	square centimetre		54 m				
0c143763-bdef-49d2-ac1f-6c47c6e6125d	0c143763-bdef-49d2-ac1f-6c47c6e6125d	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026		50 cm - 50 cm quadrat	250	square centimetre		54 m				
9dd075a7-81be-4501-904f-eaea9f23fd3f	9dd075a7-81be-4501-904f-eaea9f23fd3f	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026		50 cm - 50 cm quadrat	250	square centimetre		55 m				
1d626af6-525a-4c2b-893d-7e9c244bb5a1	1d626af6-525a-4c2b-893d-7e9c244bb5a1	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	16:05 + 02:00/16:16 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	11 min	51 m				
c52f4b14-c872-4afb-a20e-cf4caa9fba4d	c52f4b14-c872-4afb-a20e-cf4caa9fba4d	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:19 + 02:00/15:25 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	57 m				
d931443a-5270-493d-9281-46daafefff27	d931443a-5270-493d-9281-46daafefff27	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:26 + 02:00/15:35 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	9 min	57 m				
b8d62ee8-90a1-4ef6-9267-82fde9b7e4b0	b8d62ee8-90a1-4ef6-9267-82fde9b7e4b0	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:36 + 02:00/15:41 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	54 m				
aecf56e7-bd99-4dbb-ba22-b775af689803	aecf56e7-bd99-4dbb-ba22-b775af689803	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:42 + 02:00/15:46 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	52 m				
e46a2f9e-ee57-4baa-ae6f-693391fdc51e	e46a2f9e-ee57-4baa-ae6f-693391fdc51e	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:46 + 02:00/15:51 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min	52 m				
f44862b8-bad7-45e0-928f-3ad79418f05a	f44862b8-bad7-45e0-928f-3ad79418f05a	185b384e-4028-45b6-a08e-3373baefba7f	15.08.2026	15:52 + 02:00/15:56 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	52 m				
f83cdd0e-da5b-4208-8231-421f15f54890	f83cdd0e-da5b-4208-8231-421f15f54890	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		30 m	South-west corner is located at the South-west corner			
e4d8bfc3-f7ad-4e10-8e47-84546774c971	e4d8bfc3-f7ad-4e10-8e47-84546774c971	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		31 m				
ef337a0d-bd09-47bb-8271-fde67ab9cd02	ef337a0d-bd09-47bb-8271-fde67ab9cd02	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		31 m				
99b04daa-c590-4f0d-9020-5684c0cedda1	99b04daa-c590-4f0d-9020-5684c0cedda1	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		31 m				
b0cbf8a4-6f98-48c6-b5f0-68660511ee68	b0cbf8a4-6f98-48c6-b5f0-68660511ee68	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		31 m				
427ace94-9111-40aa-8dc3-3a2f1582bf44	427ace94-9111-40aa-8dc3-3a2f1582bf44	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		31 m				
f748cf45-3cb1-4980-9825-660031dff929	f748cf45-3cb1-4980-9825-660031dff929	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	15:03 + 02:00/15:09 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	28 m				
48ca28ca-cd8e-4d91-863e-4bc931d7b594	48ca28ca-cd8e-4d91-863e-4bc931d7b594	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	15:10 + 02:00/15:16 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min	32 m				
2e29b029-3727-4aae-b3ec-f1799b593c61	2e29b029-3727-4aae-b3ec-f1799b593c61	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		28 m				
16cdd469-0161-4df6-befb-953cf3eb92cb	16cdd469-0161-4df6-befb-953cf3eb92cb	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		28 m				
3b051a64-a6e8-45d4-9b13-2a10dc7a73fd	3b051a64-a6e8-45d4-9b13-2a10dc7a73fd	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		28 m				
4fb49ef1-a419-43d7-8017-5b1a914911a9	4fb49ef1-a419-43d7-8017-5b1a914911a9	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		30 m				
a3bbb6e8-361c-4709-a00d-0b5e16e3708d	a3bbb6e8-361c-4709-a00d-0b5e16e3708d	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:22 + 02:00/14:32 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	10 min	28 m				
c774495e-ebd9-4009-b9d9-3df2bdc4961a	c774495e-ebd9-4009-b9d9-3df2bdc4961a	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:32 + 02:00/14:35 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	3 min	30 m				
1cee2840-234a-442a-9d2a-3452e4393007	1cee2840-234a-442a-9d2a-3452e4393007	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:48 + 02:00/14:52 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	31 m				
16d7865e-250b-4dce-8811-40c039448bcb	16d7865e-250b-4dce-8811-40c039448bcb	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:54 + 02:00/14:58 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	4 min	28 m				
68670dd0-501f-4bc7-805e-7f4b5c417521	68670dd0-501f-4bc7-805e-7f4b5c417521	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:50 + 02:00/15:06 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	16 min	28 m				
a86eae08-cfeb-42b6-a036-e3db770b6082	a86eae08-cfeb-42b6-a036-e3db770b6082	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:47 + 02:00/14:49 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min					
db380e2f-ff81-4e26-9d35-fe9ec846917b	db380e2f-ff81-4e26-9d35-fe9ec846917b	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	15:06 + 02:00/15:12 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min					
71b85a28-1c3f-4e0a-8714-d417cc6b0745	71b85a28-1c3f-4e0a-8714-d417cc6b0745	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	15:05 + 02:00/15:10 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min					
7c4b1b8b-eaac-4b80-a702-b6fb886ebbf3	7c4b1b8b-eaac-4b80-a702-b6fb886ebbf3	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:58 + 02:00/15:03 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min					
3aa277a5-b60e-415f-a792-9ba36bf8340c	3aa277a5-b60e-415f-a792-9ba36bf8340c	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:52 + 02:00/14:58 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	6 min					
ea39b430-2b47-438b-8c76-a7c1d8eb1afe	ea39b430-2b47-438b-8c76-a7c1d8eb1afe	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:50 + 02:00/14:52 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	2 min					
665f6395-8e4d-4801-9fdc-c3fa8dd5b52f	665f6395-8e4d-4801-9fdc-c3fa8dd5b52f	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026	14:36 + 02:00/14:41 + 02:00	50 cm - 50 cm quadrat	250	square centimetre	5 min					
6fa1685c-599d-4eda-b975-c2b496f910a6	6fa1685c-599d-4eda-b975-c2b496f910a6	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		28 m				
3be63044-3435-447d-b63b-2a87f526ca93	3be63044-3435-447d-b63b-2a87f526ca93	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		29 m				
fafcc194-283d-4e8d-a233-53a01082e812	fafcc194-283d-4e8d-a233-53a01082e812	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		28 m				
aa6273ed-73d1-4add-a636-25579f1fb750	aa6273ed-73d1-4add-a636-25579f1fb750	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		29 m				
ef66f6b9-3355-40c8-bcb5-386d0d94c06b	ef66f6b9-3355-40c8-bcb5-386d0d94c06b	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		29 m				
a9f8c445-6ac2-4057-a747-358fca4ad127	a9f8c445-6ac2-4057-a747-358fca4ad127	b0c77aa8-1979-456c-9243-e3e98976d7b0	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		29 m				
7ceadc5f-79d3-4803-88c9-323a863f6dec	7ceadc5f-79d3-4803-88c9-323a863f6dec	653587d4-ccbf-45e2-96ae-5ee403099239	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		32 m	South-west corner is located at the South-west corner			
c860e92f-6fcd-453f-8be1-b78653ba317f	c860e92f-6fcd-453f-8be1-b78653ba317f	653587d4-ccbf-45e2-96ae-5ee403099239	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		36 m				
cf0fb376-f519-4022-bced-b43d4bfab4db	cf0fb376-f519-4022-bced-b43d4bfab4db	653587d4-ccbf-45e2-96ae-5ee403099239	12.08.2026		50 cm - 50 cm quadrat	250	square centimetre		37 m				
