id	basisOfRecord	occurrenceID	recordedBy	individualCount	occurrenceStatus	occurrenceRemarks	eventID	eventDate	samplingProtocol	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	scientificNameID	scientificName	phylum
8aaf3f7d-24d9-4b04-930e-f70b1e4dddc5	HumanObservation	8aaf3f7d-24d9-4b04-930e-f70b1e4dddc5	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a40	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:140431	Mya truncata	Mollusca
f286d9c3-f9e5-436b-b00d-46e1964529b2	HumanObservation	f286d9c3-f9e5-436b-b00d-46e1964529b2	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		2c35ca42-2983-4a61-aeef-7baac8354a41	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:2097	Yoldiidae	Mollusca
5d0ffd75-e2d8-47c1-93bf-c4538e058ba7	HumanObservation	5d0ffd75-e2d8-47c1-93bf-c4538e058ba7	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a42	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:154520	Priapulopsis bicaudatus	Priapulida
7c6ed676-74f7-4db7-8731-c8c626aaed44	HumanObservation	7c6ed676-74f7-4db7-8731-c8c626aaed44	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	5	present		2c35ca42-2983-4a61-aeef-7baac8354a43	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:975	Oweniidae	Annelida
57d33655-bab0-4307-8af1-1910222b0f65	HumanObservation	57d33655-bab0-4307-8af1-1910222b0f65	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a44	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:137683	Astarte	Mollusca
aa855ee4-c373-4acf-a864-88ebac9a2834	HumanObservation	aa855ee4-c373-4acf-a864-88ebac9a2834	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a45	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:981	Ampharetidae	Annelida
b2871cf9-9520-4c65-9d30-3325dcd477cd	HumanObservation	b2871cf9-9520-4c65-9d30-3325dcd477cd	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a46	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:902	Orbiniidae	Annelida
30471afb-ea37-40b6-976f-9acb4ab7269b	HumanObservation	30471afb-ea37-40b6-976f-9acb4ab7269b	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a47	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:956	Nephtyidae	Annelida
a5c0a3f3-8761-4220-b719-1dd49d9c3896	HumanObservation	a5c0a3f3-8761-4220-b719-1dd49d9c3896	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	3	present		2c35ca42-2983-4a61-aeef-7baac8354a48	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:967	Lumbrineridae	Annelida
c7e8b0d4-44af-4444-8578-26781edd84cc	HumanObservation	c7e8b0d4-44af-4444-8578-26781edd84cc	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		2c35ca42-2983-4a61-aeef-7baac8354a49	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:923	Maldanidae	Annelida
df5b2892-642a-4538-a1e2-88d7377d9e10	HumanObservation	df5b2892-642a-4538-a1e2-88d7377d9e10	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a50	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:141820	Margarites cf. groenlandicus	Mollusca
d45c70c7-54f7-468d-8343-e090404e32de	HumanObservation	d45c70c7-54f7-468d-8343-e090404e32de	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		2c35ca42-2983-4a61-aeef-7baac8354a51	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:2089	Chaetodermatidae	Mollusca
978e1fac-d88a-446e-9705-91bb50405f26	HumanObservation	978e1fac-d88a-446e-9705-91bb50405f26	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	7	present		2c35ca42-2983-4a61-aeef-7baac8354a52	2026-04-09	Van Veen Grab	Station 1	50.9	50.9	78.93473333	11.92185	urn:lsid:marinespecies.org:taxname:919	Cirratulidae	Annelida
7fb567ac-f602-4482-8f4e-54e6b9e61417	HumanObservation	7fb567ac-f602-4482-8f4e-54e6b9e61417	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:956	Nephtyidae	Annelida
70f06d96-ffa5-4fe0-8ac5-7edfbdeaa936	HumanObservation	70f06d96-ffa5-4fe0-8ac5-7edfbdeaa936	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:138239	Euspira sp.	Mollusca
f9dc383e-cb6d-458c-b5a9-916e24cf739b	HumanObservation	f9dc383e-cb6d-458c-b5a9-916e24cf739b	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	7	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:923	Maldanidae	Annelida
be08dd54-de4f-476c-80b0-4c857733a818	HumanObservation	be08dd54-de4f-476c-80b0-4c857733a818	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:137683	Astarte	Mollusca
52a2ea05-a882-44ae-a8b0-46898a1fc9d9	HumanObservation	52a2ea05-a882-44ae-a8b0-46898a1fc9d9	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:139000	Ciliatocardium ciliatum	Mollusca
6a73659c-9fb7-40de-9abb-38af65d8020d	HumanObservation	6a73659c-9fb7-40de-9abb-38af65d8020d	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:256	Thraciidae	Mollusca
63560f4e-3eb5-4cde-b0d0-3bd01040ea6e	HumanObservation	63560f4e-3eb5-4cde-b0d0-3bd01040ea6e	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	4	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:140579	Nuculana pernula	Mollusca
fe836872-c7ea-4154-a7dd-b2958d7e480e	HumanObservation	fe836872-c7ea-4154-a7dd-b2958d7e480e	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	8	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:2097	Yoldiidae	Mollusca
dec024e5-b4a7-4b2e-a457-30bc2d277210	HumanObservation	dec024e5-b4a7-4b2e-a457-30bc2d277210	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		100d73b5-18d6-40ad-a62f-fd8ca36fe21b	2026-04-09	Van Veen Grab	Station 1	59.3	59.3	78.93481667	11.92043333	urn:lsid:marinespecies.org:taxname:939	Polynoidae	Annelida
f163fac1-099d-456f-b45b-d53a2856f693	HumanObservation	f163fac1-099d-456f-b45b-d53a2856f693	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	9	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:967	Lumbrineridae	Annelida
b758ab6b-c8a1-4810-adb6-960104423a62	HumanObservation	b758ab6b-c8a1-4810-adb6-960104423a62	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:2097	Yoldiidae	Mollusca
fc36a3d5-e7a2-4cca-b92b-24f4cb4e5f73	HumanObservation	fc36a3d5-e7a2-4cca-b92b-24f4cb4e5f73	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:138797	Bathyarca glacialis	Mollusca
f069ec11-2c86-4998-ade4-e990a32be01f	HumanObservation	f069ec11-2c86-4998-ade4-e990a32be01f	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	2	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:137826	Oenopota	Mollusca
a503d50f-c9d0-4cf9-8d66-ce3173014d43	HumanObservation	a503d50f-c9d0-4cf9-8d66-ce3173014d43	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:101364	Ampeliscidae	Arthropoda
5b643bdd-f961-4f61-b1fc-558133eaf2fb	HumanObservation	5b643bdd-f961-4f61-b1fc-558133eaf2fb	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:138531	Macoma	Mollusca
7784704b-da67-423d-ad4b-8e10d77bcab5	HumanObservation	7784704b-da67-423d-ad4b-8e10d77bcab5	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:137699	Beringius	Mollusca
c9e105ef-e7e2-4f2b-9a20-a01004c13369	HumanObservation	c9e105ef-e7e2-4f2b-9a20-a01004c13369	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	4	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:140584	Ennucula tenuis	Mollusca
d680f4b4-315d-442f-b3cb-f207fe072680	HumanObservation	d680f4b4-315d-442f-b3cb-f207fe072680	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	3	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:919	Cirratulidae	Annelida
52716d2b-9d0a-4f86-b62c-86b892abe43e	HumanObservation	52716d2b-9d0a-4f86-b62c-86b892abe43e	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	10	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:975	Oweniidae	Annelida
89607a9a-0a62-41a9-8b7d-acdcd63daf63	HumanObservation	89607a9a-0a62-41a9-8b7d-acdcd63daf63	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	1	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.95314667	11.95982333	urn:lsid:marinespecies.org:taxname:152283	Sipuncula	Annelida
1dfbd46e-1e8b-4b5b-9b60-5cf75cf31a98	HumanObservation	1dfbd46e-1e8b-4b5b-9b60-5cf75cf31a98	Marie Berge Martinsen, Ingrid Mikalsen, Noah Selch Thuestad, Oscar Solberg-Johansen	70	present		f4a5a4d1-7d80-4041-990f-87fa692607cb	2026-04-10	Van Veen Grab	KB3	348	348	78.92805	11.93565	urn:lsid:marinespecies.org:taxname:923	Maldanidae	Annelida
