id	basisOfRecord	occurrenceID	occurrenceStatus	eventID	eventDate	samplingProtocol	locationID	decimalLatitude	decimalLongitude	footprintWKT	scientificNameID	scientificName	phylum
0cd19f48-579b-44aa-b40c-83e7caa1a2b5	HumanObservation	0cd19f48-579b-44aa-b40c-83e7caa1a2b5	present	cd83d9e3-3241-4046-9194-813d58e8ddbf	2026-04-10	fishtrap	Pontoon location 1	78.92806	11.93662		urn:lsid:marinespecies.org:taxname:137701	Buccinum sp.	Mollusca
37cb5827-a523-4681-9f0f-16bd1149f3bf	HumanObservation	37cb5827-a523-4681-9f0f-16bd1149f3bf	present	932a85e7-b604-4b78-a86b-2df12aff2607	2026-04-10	fishtrap	Pontoon location 2	78.9285	11.93743		urn:lsid:marinespecies.org:taxname:137701	Buccinum sp.	Mollusca
b8cd8543-2d54-4e60-9704-85b0fd4eee2f	HumanObservation	b8cd8543-2d54-4e60-9704-85b0fd4eee2f	present	e3347b31-b281-4ed7-a9da-cd12d8b02e75	2026-04-10	fishtrap	Pontoon location 3	78.92861	11.93614		urn:lsid:marinespecies.org:taxname:107322	Hyas araneus	Arthropoda
860ba774-3d20-4f85-8138-135b0ae486af	HumanObservation	860ba774-3d20-4f85-8138-135b0ae486af	present	932a85e7-b604-4b78-a86b-2df12aff2607	2026-04-10	fishtrap	Pontoon location 2	78.9285	11.93743		urn:lsid:marinespecies.org:taxname:101764	Metopa sp.	Arthropoda
ea2f4a30-8f39-469a-9413-5156bb0d4dd5	HumanObservation	ea2f4a30-8f39-469a-9413-5156bb0d4dd5	present	cd83d9e3-3241-4046-9194-813d58e8ddbf	2026-04-10	fishtrap	Pontoon location 1	78.92806	11.93662		urn:lsid:marinespecies.org:taxname:127203	Myoxocephalus scorpius	Chordata
2819c9b8-234b-4327-b286-0911f068a593	HumanObservation	2819c9b8-234b-4327-b286-0911f068a593	present	932a85e7-b604-4b78-a86b-2df12aff2607	2026-04-10	fishtrap	Pontoon location 2	78.9285	11.93743		urn:lsid:marinespecies.org:taxname:127203	Myoxocephalus scorpius	Chordata
cea0fd71-f57e-48a7-a65b-0453e33dba72	HumanObservation	cea0fd71-f57e-48a7-a65b-0453e33dba72	present	932a85e7-b604-4b78-a86b-2df12aff2607	2026-04-10	fishtrap	Pontoon location 2	78.9285	11.93743		urn:lsid:marinespecies.org:taxname:1302	Pycnogonida	Arthropoda
af07a4b8-5ef5-47bf-b4a0-d17cab7f03e4	HumanObservation	af07a4b8-5ef5-47bf-b4a0-d17cab7f03e4	present	e3347b31-b281-4ed7-a9da-cd12d8b02e75	2026-04-10	fishtrap	Pontoon location 3	78.92861	11.93614		urn:lsid:marinespecies.org:taxname:101764	Metopa sp.	Arthropoda
b20da8f3-6d42-4681-9bd4-1749994865dc	HumanObservation	b20da8f3-6d42-4681-9bd4-1749994865dc	present	e3347b31-b281-4ed7-a9da-cd12d8b02e75	2026-04-10	fishtrap	Pontoon location 3	78.92861	11.93614		urn:lsid:marinespecies.org:taxname:137701	Buccinum sp.	Mollusca
8093ea09-f8f4-4982-abf6-1e022bcd4a07	HumanObservation	8093ea09-f8f4-4982-abf6-1e022bcd4a07	present	e3347b31-b281-4ed7-a9da-cd12d8b02e75	2026-04-10	fishtrap	Pontoon location 3	78.92861	11.93614		urn:lsid:marinespecies.org:taxname:102253	Gammarellidae cf. Homari	Arthropoda
3b7c365c-ba0e-45a0-8b74-ee5792a822c1	HumanObservation	3b7c365c-ba0e-45a0-8b74-ee5792a822c1	present	16ab3507-c55f-41c1-993c-76c98e8b87c4	2026-04-10	Hand collection; water binoculars; rake sampling	Beach marine lab side	78.92759	11.93187		urn:lsid:marinespecies.org:taxname:101851	Caprella septentrionalis	Arthropoda
bf3da4ad-836c-4000-828d-cc7bdaccf58a	HumanObservation	bf3da4ad-836c-4000-828d-cc7bdaccf58a	present	16ab3507-c55f-41c1-993c-76c98e8b87c4	2026-04-10	Hand collection; water binoculars; rake sampling	Beach marine lab side	78.92759	11.93187		urn:lsid:marinespecies.org:taxname:145545	Fucus evanescens	Ochrophyta
4ab6618b-256d-4aa6-b449-e65922753ef5	HumanObservation	4ab6618b-256d-4aa6-b449-e65922753ef5	present	16ab3507-c55f-41c1-993c-76c98e8b87c4	2026-04-10	Hand collection; water binoculars; rake sampling	Beach marine lab side	78.92759	11.93187		urn:lsid:marinespecies.org:taxname:145730	Laminaria saccharina	Ochrophyta
3c0f0b72-50dc-4051-b5f1-5852b7838e48	HumanObservation	3c0f0b72-50dc-4051-b5f1-5852b7838e48	present	16ab3507-c55f-41c1-993c-76c98e8b87c4	2026-04-10	Hand collection; water binoculars; rake sampling	Beach marine lab side	78.92759	11.93187		urn:lsid:marinespecies.org:taxname:145770	Devaleraea ramentacea	Rhodophyta
e742c598-fcb6-4269-a8f3-5dd4b6d07332	HumanObservation	e742c598-fcb6-4269-a8f3-5dd4b6d07332	present	16ab3507-c55f-41c1-993c-76c98e8b87c4	2026-04-10	Hand collection; water binoculars; rake sampling	Beach marine lab side	78.92759	11.93187		urn:lsid:marinespecies.org:taxname:143803	Acrosiphonia sp.	Chlorophyta
4654093f-12ba-41e0-8d13-33a1f953c0fa	HumanObservation	4654093f-12ba-41e0-8d13-33a1f953c0fa	present	16ab3507-c55f-41c1-993c-76c98e8b87c4	2026-04-10	Hand collection; water binoculars; rake sampling	Beach marine lab side	78.92759	11.93187		urn:lsid:marinespecies.org:taxname:101537	Gammarus sp.	Arthropoda
f388c54f-cc53-4e84-b7d8-dbaebd12ccb0	HumanObservation	f388c54f-cc53-4e84-b7d8-dbaebd12ccb0	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:107322	Hyas araneus	Arthropoda
356f8982-eb39-42a5-b926-19216e927978	HumanObservation	356f8982-eb39-42a5-b926-19216e927978	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:101537	Gammarus sp.	Arthropoda
012c6adc-63e9-4036-a6cf-ef0e5da5e007	HumanObservation	012c6adc-63e9-4036-a6cf-ef0e5da5e007	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:144296	Ulva	Chlorophyta
e22c3e10-ff98-488a-971d-e7e9cf8ea398	HumanObservation	e22c3e10-ff98-488a-971d-e7e9cf8ea398	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:150457	Onchidoris bilamellata	Mollusca
594c732e-42f1-44db-87d4-85aff6686568	HumanObservation	594c732e-42f1-44db-87d4-85aff6686568	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:139523	Dendronotus frondosus	Mollusca
825ef744-2fd7-43aa-8029-6a6b7e1d8940	HumanObservation	825ef744-2fd7-43aa-8029-6a6b7e1d8940	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:137885	Dendronotus sp.	Mollusca
2e3a4fc7-d686-49c4-b289-814ef828a560	HumanObservation	2e3a4fc7-d686-49c4-b289-814ef828a560	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:139987	Coryphella verrucosa	Mollusca
e4c7e6f5-5df7-40e9-91be-5df747aedbf2	HumanObservation	e4c7e6f5-5df7-40e9-91be-5df747aedbf2	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:1048803	Ziminella salmonacea	Mollusca
040c3e37-9c44-4acd-a67b-9acaafee97f1	HumanObservation	040c3e37-9c44-4acd-a67b-9acaafee97f1	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:1831238	Eubranchulus ruptum	Mollusca
54b0787e-64bc-4c4f-aa15-5e396d7f452b	HumanObservation	54b0787e-64bc-4c4f-aa15-5e396d7f452b	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:131201	Circeis spirillum	Annelida
079e4f88-69c7-400d-bc10-77a8f29b79b8	HumanObservation	079e4f88-69c7-400d-bc10-77a8f29b79b8	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:117849	Aglantha digitale	Cnidaria
390fe63e-29c5-48b9-a006-c55b49adb808	HumanObservation	390fe63e-29c5-48b9-a006-c55b49adb808	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:111054	Tubulipora sp.	Bryozoa
315ca7b2-1a6a-4a20-bc49-82ea50c0237c	HumanObservation	315ca7b2-1a6a-4a20-bc49-82ea50c0237c	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:140103	Hiatella arctica	Mollusca
1dec9ecd-dbdc-4e34-9ad3-3820c8d1d3f8	HumanObservation	1dec9ecd-dbdc-4e34-9ad3-3820c8d1d3f8	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:152391	Nemertea	Nemertea
3cc51a9c-6f74-49e1-a971-2c26078de79a	HumanObservation	3cc51a9c-6f74-49e1-a971-2c26078de79a	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:146142	Bryozoa	Bryozoa
83ed88db-9053-4a30-acd5-068bb7c9451a	HumanObservation	83ed88db-9053-4a30-acd5-068bb7c9451a	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:145730	Laminaria saccharina	Ochrophyta
62b8c773-6903-4133-bf92-d1da1a274f8c	HumanObservation	62b8c773-6903-4133-bf92-d1da1a274f8c	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:102253	Gammarellidae cf. Homari	Arthropoda
e0286757-acb2-4aa7-b9a6-a553acb3f908	HumanObservation	e0286757-acb2-4aa7-b9a6-a553acb3f908	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:939	Polynoidae sp.	Annelida
be5f3e39-854b-44f3-a5d1-b696be941735	HumanObservation	be5f3e39-854b-44f3-a5d1-b696be941735	present	21b4b111-8201-4f8b-870c-b6fad01e5b83	2026-04-10	Hand collection	Pontoon 1	78.92862	11.93597		urn:lsid:marinespecies.org:taxname:1337	Hydrozoa	Cnidaria
9c4fdacb-cc62-41a4-828d-d7dc611e40c5	HumanObservation	9c4fdacb-cc62-41a4-828d-d7dc611e40c5	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:101537	Gammarus sp.	Arthropoda
2c473cb8-6195-4197-ada9-aa88d1fc1578	HumanObservation	2c473cb8-6195-4197-ada9-aa88d1fc1578	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:139987	Coryphella verrucosa	Mollusca
ef4aaba4-8f77-4285-a4e8-cd246606cedb	HumanObservation	ef4aaba4-8f77-4285-a4e8-cd246606cedb	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:140264	Littorina saxatilis	Mollusca
bf6e4d99-425b-406a-b178-1a081b957e8a	HumanObservation	bf6e4d99-425b-406a-b178-1a081b957e8a	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:143803	Acrosiphonia sp.	Chlorophyta
bb75d573-dc8b-42ca-861f-4de23d281301	HumanObservation	bb75d573-dc8b-42ca-861f-4de23d281301	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:137885	Dendronotus sp.	Mollusca
dc7fb179-8b59-4c80-957c-7e407043418f	HumanObservation	dc7fb179-8b59-4c80-957c-7e407043418f	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:145770	Devaleraea ramentacea	Rhodophyta
e58dbda3-b9c6-41bd-b6f1-c7d28323a64c	HumanObservation	e58dbda3-b9c6-41bd-b6f1-c7d28323a64c	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:145716	Alaria esculenta	Ochrophyta
2ebe5fe0-378a-4da9-831e-ec426c6a68df	HumanObservation	2ebe5fe0-378a-4da9-831e-ec426c6a68df	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:234483	Saccharina larissima	Ochrophyta
afdd36d9-1ba0-4811-bc0c-36f501e3c9b0	HumanObservation	afdd36d9-1ba0-4811-bc0c-36f501e3c9b0	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:123390	Strongylocentrotus	Echinodermata
0b4bf297-6c16-4b51-8efc-b643f5a1ad05	HumanObservation	0b4bf297-6c16-4b51-8efc-b643f5a1ad05	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:939	Polynoidae sp.	Annelida
6868996c-eb12-43a9-bd4a-905b43c59030	HumanObservation	6868996c-eb12-43a9-bd4a-905b43c59030	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:145544	Fucus distichus	Ochrophyta
29bd11c4-9a69-449a-afae-2432628f6d85	HumanObservation	29bd11c4-9a69-449a-afae-2432628f6d85	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:144937	Elachista fucicola	Ochrophyta
24c31c22-0618-49be-8bcf-39ce3dc6bdf9	HumanObservation	24c31c22-0618-49be-8bcf-39ce3dc6bdf9	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:145724	Laminaria digitata	Ochrophyta
83110f1f-08fd-4b33-baee-95b4f4c9deb3	HumanObservation	83110f1f-08fd-4b33-baee-95b4f4c9deb3	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:138592	Margarites sp.	Mollusca
25fb720c-f64f-4cb0-8373-12b2b9cb037c	HumanObservation	25fb720c-f64f-4cb0-8373-12b2b9cb037c	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:145650	Mastocarpus stellatus	Rhodophyta
6d8da879-285d-4e2e-8641-e4cd6f4753f8	HumanObservation	6d8da879-285d-4e2e-8641-e4cd6f4753f8	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:150457	Onchidoris bilamellata (eggs)	Mollusca
6df4e7da-77b8-4450-b65c-a69dde6a6249	HumanObservation	6df4e7da-77b8-4450-b65c-a69dde6a6249	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:101851	Caprella septentrionalis	Arthropoda
52a253dd-3a2b-4594-aa2f-a38fa6205cc5	HumanObservation	52a253dd-3a2b-4594-aa2f-a38fa6205cc5	present	7fac2670-0622-4de7-814a-68bcb7ff187c	2026-04-11	Hand collection; water binoculars; rake sampling	Harbour glacier beach	78.92848	11.93755	MultiLineString ((11.93755 78.92848, 11.93621 78.92788), (11.93718 78.92784, 11.94122 78.92657))	urn:lsid:marinespecies.org:taxname:985	Sabellidae sp.	Annelida
fac147af-5a1e-4f7f-bee7-6da0e105b589	HumanObservation	fac147af-5a1e-4f7f-bee7-6da0e105b589	present	78f60dc0-e28d-4123-a359-02c8e48e34bc	2026-04-11	fishtrap	Pier NE	78.92848	11.93895		urn:lsid:marinespecies.org:taxname:137701	Buccinum sp.	Mollusca
fa4cef2d-f627-4c24-a8c0-0bd2ab5b4a3d	HumanObservation	fa4cef2d-f627-4c24-a8c0-0bd2ab5b4a3d	present	78f60dc0-e28d-4123-a359-02c8e48e34bc	2026-04-11	fishtrap	Pier NE	78.92848	11.93895		urn:lsid:marinespecies.org:taxname:101764	Metopa sp.	Arthropoda
d6cd3878-13c7-4ecb-8e4d-332fe0d96b6c	HumanObservation	d6cd3878-13c7-4ecb-8e4d-332fe0d96b6c	present	3b09cb4c-d239-4e02-8162-f9a6a3cd8485	2026-04-11	fishtrap	Pontoon location 5	78.92848	11.9347		urn:lsid:marinespecies.org:taxname:107240	Pagurus pubescens	Arthropoda
04455ecf-4cd2-4652-abf3-ac8fc90d267c	HumanObservation	04455ecf-4cd2-4652-abf3-ac8fc90d267c	present	3b09cb4c-d239-4e02-8162-f9a6a3cd8485	2026-04-11	fishtrap	Pontoon location 5	78.92848	11.9347		urn:lsid:marinespecies.org:taxname:137701	Buccinum sp.	Mollusca
27ace9bf-21b2-433e-b0c3-c73bc08194ce	HumanObservation	27ace9bf-21b2-433e-b0c3-c73bc08194ce	present	3b09cb4c-d239-4e02-8162-f9a6a3cd8485	2026-04-11	fishtrap	Pontoon location 5	78.92848	11.9347		urn:lsid:marinespecies.org:taxname:138238	Cryptonatica sp.	Mollusca
b00e23c5-2177-41ef-ad9f-c26e445c881b	HumanObservation	b00e23c5-2177-41ef-ad9f-c26e445c881b	present	3b09cb4c-d239-4e02-8162-f9a6a3cd8485	2026-04-11	fishtrap	Pontoon location 5	78.92848	11.9347		urn:lsid:marinespecies.org:taxname:107322	Hyas araneus	Arthropoda
1918fdf4-8823-4258-b3bb-26c002ff0b7c	HumanObservation	1918fdf4-8823-4258-b3bb-26c002ff0b7c	present	3b09cb4c-d239-4e02-8162-f9a6a3cd8485	2026-04-11	fishtrap	Pontoon location 5	78.92848	11.9347		urn:lsid:marinespecies.org:taxname:101764	Metopa sp.	Arthropoda
b36623b5-b742-4cb7-92b0-2c8b3f2c00c6	HumanObservation	b36623b5-b742-4cb7-92b0-2c8b3f2c00c6	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:140480	Mytilus edulis	Mollusca
6fc3fca2-b3c2-41e1-9d0a-13277737a052	HumanObservation	6fc3fca2-b3c2-41e1-9d0a-13277737a052	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:146142	Bryozoa	Bryooa
c287722e-a325-4876-ad25-4bfcd44e9594	HumanObservation	c287722e-a325-4876-ad25-4bfcd44e9594	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:1337	Hydrozoa	Cnidaria
dd66c131-b191-4985-9136-9a0b463c3e7a	HumanObservation	dd66c131-b191-4985-9136-9a0b463c3e7a	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:116115	Microsetella norvegica	Arthropoda
77770d64-3233-45aa-95e9-e000c2f02f88	HumanObservation	77770d64-3233-45aa-95e9-e000c2f02f88	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:140103	Hiatella arctica	Mollusca
fd553a35-aa90-4fd8-b8a5-8be956cefb89	HumanObservation	fd553a35-aa90-4fd8-b8a5-8be956cefb89	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:103937	Styela rustica	Chordata
dd501cc0-56b6-4712-b94a-dca09b157f1f	HumanObservation	dd501cc0-56b6-4712-b94a-dca09b157f1f	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:101537	Gammarus sp.	Arthropoda
80bb94f0-aeab-45fb-b3ab-d9089c44d416	HumanObservation	80bb94f0-aeab-45fb-b3ab-d9089c44d416	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:135496	Nanomia cara	Cnidaria
83cc3dca-58ab-4ecc-917b-8789c4dd13bb	HumanObservation	83cc3dca-58ab-4ecc-917b-8789c4dd13bb	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:131201	Circeis spirillum	Mollusca
52a05575-3849-4fc7-9bf5-3ad1a29b256f	HumanObservation	52a05575-3849-4fc7-9bf5-3ad1a29b256f	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:939	Polynoidae sp.	Annelida
c647b10e-7a50-4476-9590-1a597e3064d5	HumanObservation	c647b10e-7a50-4476-9590-1a597e3064d5	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:139987	Coryphella verrucosa	Mollusca
e5cdebfb-8ed6-450d-9270-4ba7c89dfc31	HumanObservation	e5cdebfb-8ed6-450d-9270-4ba7c89dfc31	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:137885	Dendronotus sp.	Mollusca
bf92a6d3-ed6b-4ce0-afdb-7b9485c3dab7	HumanObservation	bf92a6d3-ed6b-4ce0-afdb-7b9485c3dab7	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:139523	Dendronotus frondosus	Mollusca
a18335f1-2070-41e9-aae0-b343dcb2ab06	HumanObservation	a18335f1-2070-41e9-aae0-b343dcb2ab06	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:139525	Dendronotus robustus	Mollusca
68bbf379-11b9-4307-8310-1ba8ac462975	HumanObservation	68bbf379-11b9-4307-8310-1ba8ac462975	present	8124c934-e97e-4cfd-89d1-40087c8d8ffe	2026-04-11	Hand collection	Pontoon 1	78.9286	11.93594	LineString (11.93594 78.92860, 11.93746 78.92846)	urn:lsid:marinespecies.org:taxname:137916	Doto sp.	Mollusca
