id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	occurrenceStatus	organismRemarks	eventID	eventDate	eventTime	samplingProtocol	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	footprintWKT	scientificNameID	scientificName	phylum
689a29ce-2b96-46d8-b7b8-35e026b7cb74	HumanObservation	689a29ce-2b96-46d8-b7b8-35e026b7cb74	0	0.08	ind/m3	Male	adult male	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
5361e1d7-a08a-4758-967f-2a99eb8feeb2	HumanObservation	5361e1d7-a08a-4758-967f-2a99eb8feeb2	9	1.4	ind/m3	Female	adult female	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
5e531f7b-4625-458f-ace6-6b05058911b2	HumanObservation	5e531f7b-4625-458f-ace6-6b05058911b2	7	1.3377778	ind/m3		stage 5	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
8078b9dd-8794-4404-b521-8960936f9b82	HumanObservation	8078b9dd-8794-4404-b521-8960936f9b82	10	1.3511111	ind/m3		stage 4	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
6a5f187e-525b-412d-8f9e-45141a629749	HumanObservation	6a5f187e-525b-412d-8f9e-45141a629749	9	2.36	ind/m3	Female	adult	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104465	Calanus glacialis	Arthropoda
271d9fe1-8b04-42a9-91d4-7edc9cfb9478	HumanObservation	271d9fe1-8b04-42a9-91d4-7edc9cfb9478	3	0.4933333	ind/m3		stage 5	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104465	Calanus glacialis	Arthropoda
89d832c8-a39c-4a21-8c22-775ee2997069	HumanObservation	89d832c8-a39c-4a21-8c22-775ee2997069	4	0.8444444	ind/m3		stage 4	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104465	Calanus glacialis	Arthropoda
4d6dde57-16a8-4f3f-90dd-8eb5623fb69e	HumanObservation	4d6dde57-16a8-4f3f-90dd-8eb5623fb69e	7	0.7777778	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104164	Microcalanus spp.	Arthropoda
2b18a3ce-500b-420c-a0be-164ebb20eec9	HumanObservation	2b18a3ce-500b-420c-a0be-164ebb20eec9	38	4.2222222	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104165	Pseudocalanus spp.	Arthropoda
e913fbe9-6c4d-48d4-9eb1-2d3b9ed8d561	HumanObservation	e913fbe9-6c4d-48d4-9eb1-2d3b9ed8d561	591	65.666667	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:106656	Oithona similis	Arthropoda
df601cc9-be3b-4392-9353-c7a8801e306a	HumanObservation	df601cc9-be3b-4392-9353-c7a8801e306a	3	0.3333333	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:104257	Acartia longiremis	Arthropoda
252b7d97-a5b7-438d-a43d-de313b8b9b27	HumanObservation	252b7d97-a5b7-438d-a43d-de313b8b9b27	1	0.1111111	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:128956	Triconia borealis	Arthropoda
4d5ab253-65cd-4f37-b443-81d416d753e3	HumanObservation	4d5ab253-65cd-4f37-b443-81d416d753e3	4		ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:116115	Microsetella norvegica	Arthropoda
202e355d-7d2a-4f0a-872b-c150707bf500	HumanObservation	202e355d-7d2a-4f0a-872b-c150707bf500	9	1	ind/m3		indet	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida	Arthropoda
e18a9535-3b00-4cd5-930d-dd3ea1398e23	HumanObservation	e18a9535-3b00-4cd5-930d-dd3ea1398e23	10	1.1111111	ind/m3		indet	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1101	Cyclopoida	Arthropoda
76c1b8c5-9970-4541-a9e4-7bdaed264ece	HumanObservation	76c1b8c5-9970-4541-a9e4-7bdaed264ece	141	0	ind/m3		nauplii	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1080	Copepoda 	Arthropoda
0413bb73-91b2-4849-98b6-5a7a81092d64	HumanObservation	0413bb73-91b2-4849-98b6-5a7a81092d64	11	1.2222222	ind/m3		nauplii	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Arthropoda
083cfb37-5bd5-4e40-ab56-351af42ca04e	HumanObservation	083cfb37-5bd5-4e40-ab56-351af42ca04e	3	0.3333333	ind/m3		larvae	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:107322	Hyas araneus	Arthropoda
7c212dbc-f0c3-4fd4-9c3d-564a50022b1a	HumanObservation	7c212dbc-f0c3-4fd4-9c3d-564a50022b1a	3	0.6222222	ind/m3		indet	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1337	Hydrozoa	Cnidaria
49f18d0b-fe93-4301-8869-ad630aa7883d	HumanObservation	49f18d0b-fe93-4301-8869-ad630aa7883d	2	0	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:106358	Beröe cucumis	Ctenophora
409946ac-0d1f-4427-8d2f-53e8997d0422	HumanObservation	409946ac-0d1f-4427-8d2f-53e8997d0422	1	0.3333333	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:106377	Mertensia ovum	Ctenophora
28783c52-4b9e-4ee1-b7a2-9688aaab40c2	HumanObservation	28783c52-4b9e-4ee1-b7a2-9688aaab40c2	3	0	ind/m3		indet	present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:163921	Ctenophora juvenile	Ctenophora
6a182c70-4369-4344-9f88-7f02058d6447	HumanObservation	6a182c70-4369-4344-9f88-7f02058d6447	0	0.2222222	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:139178	Clione limacina	Mollusca
2b5885d6-1cf2-4a91-9d10-9f23997a81b1	HumanObservation	2b5885d6-1cf2-4a91-9d10-9f23997a81b1	2	0.4444444	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:140223	Limacina helicina	Mollusca
9c6533b2-0c9a-4164-a8e4-b34aa01ff4ab	HumanObservation	9c6533b2-0c9a-4164-a8e4-b34aa01ff4ab	4	0.7644444	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:105416	Eukrohnia hamata	Chaetognatha
9fccc984-7c92-4e38-8539-479b391e6679	HumanObservation	9fccc984-7c92-4e38-8539-479b391e6679	4	1.8888889	ind/m3			present	Holoplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:105440	Parasagitta elegans	Chaetognatha
a155f3d0-4e76-4894-b26a-32b00c4f5f01	HumanObservation	a155f3d0-4e76-4894-b26a-32b00c4f5f01	17	0.2222222	ind/m3		larvae	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
8e31c788-3983-4578-86b7-ef3ffc9538fa	HumanObservation	8e31c788-3983-4578-86b7-ef3ffc9538fa	2	0	ind/m3		larvae	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1806	Echinodermata	Echinodermata
5c3516ed-0bd4-4d8e-b499-1800ea234def	HumanObservation	5c3516ed-0bd4-4d8e-b499-1800ea234def	0	0.2222222	ind/m3		 larvae	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:146142	Bryozoa	Bryozoa
aac7e06b-e26f-4d62-8f11-941d981494fd	HumanObservation	aac7e06b-e26f-4d62-8f11-941d981494fd	2	0.2222222	ind/m3		larvae	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:1292	anthozoa 	Cnidaria
e2fb6b00-cdf9-4298-bfff-a9a745b26f5e	HumanObservation	e2fb6b00-cdf9-4298-bfff-a9a745b26f5e	2	7.6666667	ind/m3		larvae	present	Meroplankton	c65fc042-63a5-4dd8-912f-e663d5cf864f	2026-04-09	15:10:00+02:00	WP2 180 µm	S1	0	55	78.93639	11.91966	LineString ((78.93639 11.91966, 78.93511 11.92325, 78.93605 11.92171))	urn:lsid:marinespecies.org:taxname:101	Gastropoda	Mollusca
9e4cdaeb-d911-4c89-8107-b90959ebddb1	HumanObservation	9e4cdaeb-d911-4c89-8107-b90959ebddb1	7	0.14	ind/m3				Decapod larvae	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:106994	Spirontocaris sp.	Arthropoda
0a3aa3eb-a092-4fad-9734-720be220430c	HumanObservation	0a3aa3eb-a092-4fad-9734-720be220430c	4	0.08	ind/m3				Decapod larvae	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:107322	Hyas araneus	Arthropoda
cd60921f-bc4a-4332-a30c-d0d7aa6b21c9	HumanObservation	cd60921f-bc4a-4332-a30c-d0d7aa6b21c9	1	0	ind/m3				Decapod larvae	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:1130	other decap. Larvae	Arthropoda
205e6951-95c8-4937-b272-9ecdd387a7f8	HumanObservation	205e6951-95c8-4937-b272-9ecdd387a7f8	2	0	ind/m3				Chaetognatha	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:105440	P.elegans	Chaetognatha
7db4eea6-794f-43cd-b392-69b61de945ac	HumanObservation	7db4eea6-794f-43cd-b392-69b61de945ac	3	0.06	ind/m3				Ctenophora	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:106358	Beroë cucumis	Ctenophora
56ee1f26-455b-42d8-8d8d-8b90d03a7db7	HumanObservation	56ee1f26-455b-42d8-8d8d-8b90d03a7db7	1	0.02	ind/m3				Ctenophora	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:106393	Bolinopsis infundibulm 	Ctenophora
e2b584fa-bdbe-44e9-bee7-fcf2de0a4c0b	HumanObservation	e2b584fa-bdbe-44e9-bee7-fcf2de0a4c0b	23	0.46	ind/m3				Ctenophora	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:163921	Juvenile Ctenophora	Ctenophora
691d2287-8828-447a-b51d-4f45d0eaba51	HumanObservation	691d2287-8828-447a-b51d-4f45d0eaba51	1	0.04	ind/m3				Hydrozoa	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:117562	Euphysa flammea	Cnidaria
f77eafd1-c11b-4195-80b3-7f0d7bf70948	HumanObservation	f77eafd1-c11b-4195-80b3-7f0d7bf70948	2		ind/m3				Hydrozoa	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:117333	B. superciliaris	Cnidaria
15754532-48a0-4238-99d6-655971c9ce24	HumanObservation	15754532-48a0-4238-99d6-655971c9ce24	40	1.7	ind/m3				Copepoda	e7135d32-ed6c-4f46-a5b1-d8d5bb35b780	2026-04-09	15:41:00+02:00	WP3 1 mm	S1	0	50	78.93532	11.92305		urn:lsid:marinespecies.org:taxname:104152	Calanus spp.	Arthropoda
5680a646-ac68-4611-8b9f-c938adf334f0	HumanObservation	5680a646-ac68-4611-8b9f-c938adf334f0		0.001066667	ind/m3	male	adult male	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
98f73755-5a32-4228-81df-8614ea4ea34a	HumanObservation	98f73755-5a32-4228-81df-8614ea4ea34a		0.018666667	ind/m3	female	adult female	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
2f34d299-3e51-4bfb-90db-68f1fbbf7684	HumanObservation	2f34d299-3e51-4bfb-90db-68f1fbbf7684		0.017837037	ind/m3		Stage 5	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
03c1bf6e-43b8-4756-bb73-85483015ba2a	HumanObservation	03c1bf6e-43b8-4756-bb73-85483015ba2a		0.018014815	ind/m3		Stage 4	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104464	Calanus finmarchicus 	Arthropoda
a08a774b-0b2e-41d8-b110-5ff3ec50af6b	HumanObservation	a08a774b-0b2e-41d8-b110-5ff3ec50af6b		0.031466667	ind/m3	female	adult female	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104465	Calanus glacialis	Arthropoda
c16c5543-517b-4c67-8a2b-ffe262ba7302	HumanObservation	c16c5543-517b-4c67-8a2b-ffe262ba7302		0.006577778	ind/m3		Stage 5	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104465	Calanus glacialis	Arthropoda
4497fcd3-8513-42be-b0c5-f44d122a08b4	HumanObservation	4497fcd3-8513-42be-b0c5-f44d122a08b4		0.011259259	ind/m3		Stage 4	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104465	Calanus glacialis	Arthropoda
130eaffd-3852-45e2-b369-c223fe7e7144	HumanObservation	130eaffd-3852-45e2-b369-c223fe7e7144		0.01037037	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104164	Microcalanus spp.	Arthropoda
05baa3ad-42c3-4557-9436-319b3dade99d	HumanObservation	05baa3ad-42c3-4557-9436-319b3dade99d		0.056296296	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104165	Pseudocalanus spp.	Arthropoda
4e2a4ca7-aaeb-49a7-961c-6ddc7f7db027	HumanObservation	4e2a4ca7-aaeb-49a7-961c-6ddc7f7db027		0.875555556	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:106656	Oithona similis	Arthropoda
6f4ac04e-16f2-4a97-85c9-0f0851f3da22	HumanObservation	6f4ac04e-16f2-4a97-85c9-0f0851f3da22		0.004444444	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:104257	Acartia longiremis	Arthropoda
c8aeadff-9f41-4549-a06a-ecd80f182810	HumanObservation	c8aeadff-9f41-4549-a06a-ecd80f182810		0.001481481	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:128956	Triconia borealis	Arthropoda
d84c25ad-9490-4a74-afd9-3624763ea920	HumanObservation	d84c25ad-9490-4a74-afd9-3624763ea920		0.013333333	ind/m3		indet	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:1102	Harpacticoida	Arthropoda
a18733d0-ef37-4501-ba03-c0ddd2236804	HumanObservation	a18733d0-ef37-4501-ba03-c0ddd2236804		0.014814815	ind/m3		indet	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:1101	Cyclopoida	Arthropoda
71c58e03-9926-4db6-a994-2688d8aae1ba	HumanObservation	71c58e03-9926-4db6-a994-2688d8aae1ba		0.016296296	ind/m3		nauplii	present	Meroplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:1082	Cirripedia	Arthropoda
b8d41d4e-8b74-4a46-92c3-3c4e9fd94909	HumanObservation	b8d41d4e-8b74-4a46-92c3-3c4e9fd94909	85	2.421739	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	46122	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:110708	Thysanoessa inermis	Arthropoda
5658be18-6796-4913-a213-450db6fedd73	HumanObservation	5658be18-6796-4913-a213-450db6fedd73	18	0.512839	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:110709	Thysanoessa longicaudata	Arthropoda
1dafb416-1b52-4be2-8693-7e9126a13ec7	HumanObservation	1dafb416-1b52-4be2-8693-7e9126a13ec7	7	0.199437	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:110711	Thysanoessa raschii	Arthropoda
20bd4a21-bebb-4e40-aaef-689e88d37805	HumanObservation	20bd4a21-bebb-4e40-aaef-689e88d37805	5	0.142455	ind/m3		furcilia	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:110679	Thysanoessa spp.	Arthropoda
bb21174c-1828-4e1b-a428-4b291e3b2472	HumanObservation	bb21174c-1828-4e1b-a428-4b291e3b2472		0.004444444	ind/m3		larvae	present	Meroplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:107322	Hyas araneus	Arthropoda
a7f4c15d-7e62-4bc4-8bba-7a4ef3538daf	HumanObservation	a7f4c15d-7e62-4bc4-8bba-7a4ef3538daf	2	0.008296296	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:106358	Beröe cucumis	Ctenophora
f655e99e-a9a3-4251-b7f7-2ace4b79a270	HumanObservation	f655e99e-a9a3-4251-b7f7-2ace4b79a270		0.004444444	ind/m3		indet	present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:163921	Ctenophora juvenile	Ctenophora
fb7aec81-39bb-4622-91a6-c58873d1dd4c	HumanObservation	fb7aec81-39bb-4622-91a6-c58873d1dd4c	1	0.005925926	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:105416	Eukrohnia hamata	Chaetognatha
a865547e-93aa-486d-a8eb-c77680a6d8ac	HumanObservation	a865547e-93aa-486d-a8eb-c77680a6d8ac	1	0.010192593	ind/m3			present	Holoplankton	a4f5e596-dd78-4dc0-9e6b-4a41cc632b05	2026-04-10	15:41:00+02:00	WP3 1 mm	KB3	0	340	78.95403	11.95853		urn:lsid:marinespecies.org:taxname:105440	Parasagitta elegans	Chaetognatha
