id	institutionID	eventID	fieldNumber	eventDate	eventTime	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	georeferencedBy	georeferenceRemarks
a117d33a-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	a117d33a-2b76-11f0-902e-005056a2bfc1	2025007006	13.05.2025	08:00	Micro-SHIFT	233	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-1	0	0.05	4100	Ice core	83.8528	19.8558	Miriam Marquardt	SymMeio_C1#1_0-5cm
ad67a35e-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	ad67a35e-2b76-11f0-902e-005056a2bfc1	2025007006	13.05.2025	08:00	Micro-SHIFT	230	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-1	0	0.05	4100	Ice core	83.8528	19.8558	Miriam Marquardt	SymMeio_C1#2_0-5cm
aefd0740-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	aefd0740-2b76-11f0-902e-005056a2bfc1	2025007006	13.05.2025	08:00	Micro-SHIFT	236	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-1	0	0.05	4100	Ice core	83.8528	19.8558	Miriam Marquardt	SymMeio_C1#3_0-5cm
b79f577c-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	b79f577c-2b76-11f0-902e-005056a2bfc1	2025007006	17.05.2025	07:00	Micro-SHIFT	310	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-2	0	0.05	4103	Ice core	83.6464	20.6383	Miriam Marquardt	SymMeio_C2#1_0-5cm
bb4ce5ba-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	bb4ce5ba-2b76-11f0-902e-005056a2bfc1	2025007006	17.05.2025	07:00	Micro-SHIFT	430	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-2	0	0.06	4103	Ice core	83.6464	20.6383	Miriam Marquardt	SymMeio_C2#2_0-6cm
c2c192c8-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	c2c192c8-2b76-11f0-902e-005056a2bfc1	2025007006	17.05.2025	07:00	Micro-SHIFT	335	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-2	0	0.05	4103	Ice core	83.6464	20.6383	Miriam Marquardt	SymMeio_C2#3_0-5cm
cdcf0402-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	cdcf0402-2b76-11f0-902e-005056a2bfc1	2025007006	21.05.2025	08:00	Micro-SHIFT	315	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-3	0	0.05	4109	Ice core	83.4553	21.1256	Miriam Marquardt	SymMeio_C3#1_0-5cm
cf6bcb10-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	cf6bcb10-2b76-11f0-902e-005056a2bfc1	2025007006	21.05.2025	08:00	Micro-SHIFT	315	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-3	0	0.05	4109	Ice core	83.4553	21.1256	Miriam Marquardt	SymMeio_C3#2_0-5cm
d713bbfc-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	d713bbfc-2b76-11f0-902e-005056a2bfc1	2025007006	21.05.2025	08:00	Micro-SHIFT	310	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-3	0	0.05	4109	Ice core	83.4553	21.1256	Miriam Marquardt	SymMeio_C3#3_0-5cm
dc04d24a-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	dc04d24a-2b76-11f0-902e-005056a2bfc1	2025007006	25.05.2025	07:00	Micro-SHIFT	310	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-4	0	0.05	4098	Ice core	83.1503	21.4017	Miriam Marquardt	SymMeio_C4#1_0-5cm
df25f878-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	df25f878-2b76-11f0-902e-005056a2bfc1	2025007006	25.05.2025	07:00	Micro-SHIFT	300	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-4	0	0.05	4098	Ice core	83.1503	21.4017	Miriam Marquardt	SymMeio_C4#2_0-5cm
e1d7e77a-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	e1d7e77a-2b76-11f0-902e-005056a2bfc1	2025007006	25.05.2025	07:00	Micro-SHIFT	305	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-4	0	0.05	4098	Ice core	83.1503	21.4017	Miriam Marquardt	SymMeio_C4#3_0-5cm
e696f3d2-2b76-11f0-902e-005056a2bfc1	UiT The Arctic University of Norway	e696f3d2-2b76-11f0-902e-005056a2bfc1	2025007006	29.05.2025	07:30	Micro-SHIFT	1180	Milliliter	https://uit.no/project/microshift/blogg/innlegg?sub_id=879514	Cycle-5	0	0.05	4102	Ice core	83.4178	21.8839	Miriam Marquardt	SymMeio_C5#1-2-3pooled_0-5cm
