id	eventID	eventDate	samplingProtocol	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
de84e332-ec68-4c20-b3e4-a059330ad1d3	de84e332-ec68-4c20-b3e4-a059330ad1d3	12.03.2024	Bongo net 180µm	IsK	0	270	78.32067	15.16267
a6fa99c1-b4a2-4c85-ab19-fc4b975a2770	a6fa99c1-b4a2-4c85-ab19-fc4b975a2770	10.04.2024	Bongo net 180µm	IsK	0	265	78.32067	15.16267
3ee31e11-12de-4a33-9c25-0db2a2d769e3	3ee31e11-12de-4a33-9c25-0db2a2d769e3	10.04.2024	Bongo net 180µm	IsK	0	50	78.32067	15.16267
24b5c079-295a-4135-834c-d6f16e17d7d6	24b5c079-295a-4135-834c-d6f16e17d7d6	11.04.2024	Bongo net 180µm	KB3	0	326	78.955	11.936
00bbb991-1404-4d90-bd56-0a1f855af10d	00bbb991-1404-4d90-bd56-0a1f855af10d	11.04.2024	Bongo net 180µm	KB3	0	50	78.955	11.936
e6556087-df69-44be-a081-ca052c850b7b	e6556087-df69-44be-a081-ca052c850b7b	12.04.2024	Bongo net 180µm	Shelf	0	30	79.55913	9.58566
d662ba8f-c910-40a1-b4df-61b2903b532d	d662ba8f-c910-40a1-b4df-61b2903b532d	16.05.2024	Bongo net 180µm	IsK	0	270	78.32067	15.16267
c48d51fc-d916-41f9-8827-3b64e4f373bf	c48d51fc-d916-41f9-8827-3b64e4f373bf	16.05.2024	Bongo net 180µm	IsK	0	50	78.32067	15.16267
6d7c18d3-2087-49a1-8e27-aa784a700cec	6d7c18d3-2087-49a1-8e27-aa784a700cec	14.06.2024	WP2 net 200µm	IsK modified	0	200	78.29863	15.39516
7bd0e428-680b-4056-93ca-a67dae3ae034	7bd0e428-680b-4056-93ca-a67dae3ae034	25.06.2024	WP2 200µm	BAB	0	188	78.65833	16.675
4e5971bc-eb4e-4c14-bd42-a366bb2dc0a8	4e5971bc-eb4e-4c14-bd42-a366bb2dc0a8	27.06.2024	Bongo net 180µm	IsK	0	270	78.32067	15.16267
ce089984-f0d6-428f-9d6d-d4e39f31e20f	ce089984-f0d6-428f-9d6d-d4e39f31e20f	28.06.2024	Bongo net 180µm	KB3	0	300	78.955	11.936
c1f70a7a-ddf5-4f09-afa8-c782d0a0b916	c1f70a7a-ddf5-4f09-afa8-c782d0a0b916	13.08.2024	Bongo net 180µm	IsA	0	75	78.25533	15.534
d0caf5f1-a99f-477b-80f7-86b4eb9ebfde	d0caf5f1-a99f-477b-80f7-86b4eb9ebfde	01.09.2024	Bongo net 180µm	BAB	0	50	78.65833	16.675
859352a7-82a6-46e2-b30d-e3d9a94fe9f0	859352a7-82a6-46e2-b30d-e3d9a94fe9f0	01.09.2024	WP2 closing net 60µm	BAB	100	195	78.65833	16.675
00e96050-0968-447f-87ad-cd0e42218e2c	00e96050-0968-447f-87ad-cd0e42218e2c	01.09.2024	Bongo net 180µm	IsK	0	50	78.32067	15.16267
25d744d2-1490-408d-b9d7-8e7591691a37	25d744d2-1490-408d-b9d7-8e7591691a37	01.09.2024	WP2 closing net 60µm	IsK	150	265	78.32067	15.16267
f8ab1e51-0bc1-4129-8e6f-2042df219814	f8ab1e51-0bc1-4129-8e6f-2042df219814	03.09.2024	Bongo net 180µm	WF	0	50	79.12235	16.04395
02c624a3-218a-4fbc-a16d-8fe629c91d12	02c624a3-218a-4fbc-a16d-8fe629c91d12	03.09.2024	WP2 closing net 60µm	WF	150	200	79.12235	16.04395
2dde1405-bbd8-4dcd-abf5-fa6cce2111c3	2dde1405-bbd8-4dcd-abf5-fa6cce2111c3	04.09.2024	Bongo net 180µm	R3	0	50	80.26583	22.29
4c376e41-4cd7-4c7d-a490-c8d88786f47a	4c376e41-4cd7-4c7d-a490-c8d88786f47a	04.09.2024	WP2 closing net 60µm	R3	200	270	80.26583	22.29
5fa2e880-679e-4792-9b6e-a8b7038353c6	5fa2e880-679e-4792-9b6e-a8b7038353c6	07.09.2024	Bongo net 180µm	KB3	0	50	78.955	11.936
393f1fec-4380-434f-80d9-2e6ef0d60b41	393f1fec-4380-434f-80d9-2e6ef0d60b41	07.09.2024	WP2 closing net 60µm	KB3	200	320	78.955	11.936
196ff7c0-01ff-41b1-986d-c435b499bb9b	196ff7c0-01ff-41b1-986d-c435b499bb9b	02.10.2024	Bongo net 180µm	IsK	0	266	78.32067	15.16267
e86d8eed-c401-4ba8-b961-8859f138c89a	e86d8eed-c401-4ba8-b961-8859f138c89a	03.10.2024	Bongo net 180µm	BAB	0	175	78.65833	16.675
61677cdc-75e3-428b-94e8-c4de386fb525	61677cdc-75e3-428b-94e8-c4de386fb525	17.10.2024	Bongo net 180µm	IsG	0	260	78.12883	14.00283
12e40e32-4dca-4e1e-8714-073a619acd2a	12e40e32-4dca-4e1e-8714-073a619acd2a	12.11.2024	Bongo net 180µm	IsK	0	270	78.32067	15.16267
1c6ab3ab-c2c3-4d6c-adf3-bf90f283446e	1c6ab3ab-c2c3-4d6c-adf3-bf90f283446e	12.12.2024	Bongo net 180µm	IsK	0	260	78.32067	15.16267
3773ab58-1f58-4d72-bec4-d1793ab52ee9	3773ab58-1f58-4d72-bec4-d1793ab52ee9	08.01.2025	WP2 closing net 200µm	KB3	0	50	78.955	11.936
2bfac65c-1a05-417f-8d15-df2975553e20	2bfac65c-1a05-417f-8d15-df2975553e20	08.01.2025	WP2 closing net 200µm	KB3	200	350	78.955	11.936
b3ec3416-a421-41ce-8c4f-d161961d11cb	b3ec3416-a421-41ce-8c4f-d161961d11cb	16.01.2025	WP2 net 200µm	IsK	0	270	78.32067	15.16267
c21654a6-5cfc-4821-b981-e87dd4a61a43	c21654a6-5cfc-4821-b981-e87dd4a61a43	18.02.2025	Bongo net 180µm	IsK	0	270	78.32067	15.16267
