id	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	occurrenceStatus	occurrenceRemarks	eventID	eventDate	eventTime	samplingProtocol	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	scientificNameID	scientificName	phylum
3b813218-0d2d-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	3b813218-0d2d-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		a31457d3-efb6-41b7-95c4-98a80bcd676a	2023-03-03	14:49:00	Gemax core	Tempelfjorden_SGD_rep.1	78.4	78.4	78.41385113	17.13769617	urn:lsid:marinespecies.org:taxname:101447	Haploops sp.	Arthropoda
7afa0922-0d2f-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	7afa0922-0d2f-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		a31457d3-efb6-41b7-95c4-98a80bcd676a	2023-03-03	14:49:00	Gemax core	Tempelfjorden_SGD_rep.1	78.4	78.4	78.41385113	17.13769617	urn:lsid:marinespecies.org:taxname:129337	Lumbrineris sp.	Annelida
87943ff4-0d2f-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	87943ff4-0d2f-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		a31457d3-efb6-41b7-95c4-98a80bcd676a	2023-03-03	14:49:00	Gemax core	Tempelfjorden_SGD_rep.1	78.4	78.4	78.41385113	17.13769617	urn:lsid:marinespecies.org:taxname:129419	Orbiniidae	Annelida
8ff69dd0-0d30-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	8ff69dd0-0d30-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		a31457d3-efb6-41b7-95c4-98a80bcd676a	2023-03-03	14:49:00	Gemax core	Tempelfjorden_SGD_rep.1	78.4	78.4	78.41385113	17.13769617	urn:lsid:marinespecies.org:taxname:1343	Maldanidae	Annelida
abd27392-1818-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	abd27392-1818-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	a31457d3-efb6-41b7-95c4-98a80bcd676a	2023-03-03	14:49:00	Gemax core	Tempelfjorden_SGD_rep.1	78.4	78.4	78.41385113	17.13769617	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
ebe6b396-0d30-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	ebe6b396-0d30-11ef-bec0-a0481c9e7d26	Johanna Schramm	3	present		6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
0969daa6-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	0969daa6-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:956	Nephtyidae	Annelida
13e4aa56-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	13e4aa56-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:130141	Aricidea quadrilobata	Annelida
1bf45e58-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	1bf45e58-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:140584	Ennucula tenuis	Mollusca
232bf014-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	232bf014-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:110232	Leucon nasica	Arthropoda
34630174-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	34630174-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:1106	Cumacea	Arthropoda
c65e0b86-1818-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	c65e0b86-1818-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	6b5f6064-20e4-4bc2-894e-eb6ef41cafe5	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
59a7af2a-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	59a7af2a-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	5	present		24258fe9-c5de-410b-9df6-1706b2b429e4	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
5eb7570e-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	5eb7570e-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		24258fe9-c5de-410b-9df6-1706b2b429e4	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
67dd758e-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	67dd758e-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		24258fe9-c5de-410b-9df6-1706b2b429e4	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:956	Nephtyidae sp.	Annelida
6fa2afb4-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	6fa2afb4-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		24258fe9-c5de-410b-9df6-1706b2b429e4	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:941	Phyllodocidae sp.	Annelida
78106d58-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	78106d58-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		24258fe9-c5de-410b-9df6-1706b2b429e4	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:110232	Leucon nasica	Arthropoda
ccc4ca14-1818-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	ccc4ca14-1818-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	24258fe9-c5de-410b-9df6-1706b2b429e4	2023-03-03	15:01:00	Gemax core	Tempelfjorden_SGD_rep.2	78.4	78.4	78.4138763	17.13766242	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
d4e87f2a-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	d4e87f2a-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		aba98218-785b-45be-ab54-d0fa6e1166f9	2023-03-03	15:01:00	Gemax core	Murdoch Hole_SGD_rep.1	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
dac67c44-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	dac67c44-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		aba98218-785b-45be-ab54-d0fa6e1166f9	2023-03-03	15:01:00	Gemax core	Murdoch Hole_SGD_rep.1	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
e95f23a0-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	e95f23a0-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		aba98218-785b-45be-ab54-d0fa6e1166f9	2023-03-03	15:01:00	Gemax core	Murdoch Hole_SGD_rep.1	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:142004	Yoldiella propinqua	Mollusca
a50644be-176c-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	a50644be-176c-11ef-8490-a0481c9e7d26	Johanna Schramm	3	present		aba98218-785b-45be-ab54-d0fa6e1166f9	2023-03-03	15:01:00	Gemax core	Murdoch Hole_SGD_rep.1	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:128392	Robertsonites tuberculatus	Arthropoda
f3dc6784-0d31-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	f3dc6784-0d31-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		aba98218-785b-45be-ab54-d0fa6e1166f9	2023-03-03	15:01:00	Gemax core	Murdoch Hole_SGD_rep.1	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:110232	Leucon nasica	Arthropoda
06da695c-1819-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	06da695c-1819-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	aba98218-785b-45be-ab54-d0fa6e1166f9	2023-03-03	15:01:00	Gemax core	Murdoch Hole_SGD_rep.1	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
56fdf602-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	56fdf602-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:142004	Yoldiella propinqua	Mollusca
5cb88c92-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	5cb88c92-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:128392	Robertsonites tuberculatus	Arthropoda
87d7a3c0-0a5e-48b6-8ae1-efc7926e7fdf	UNIS	HumanObservation	87d7a3c0-0a5e-48b6-8ae1-efc7926e7fdf	Johanna Schramm	1	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:110232	Leucon nasica	Arthropoda
63e03fa6-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	63e03fa6-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:123257	Ophiuridae	Echinodermata
70f21f52-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	70f21f52-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:130517	Naineris quadricuspida	Annelida
77f8de76-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	77f8de76-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	3	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
7cec66dc-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	7cec66dc-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
86beaec2-0d32-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	86beaec2-0d32-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:129985	Cossura pygodactylata	Annelida
0a6d0714-1819-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	0a6d0714-1819-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	b6d3e5db-d054-44f9-a7cb-8f7a8e0fdcbb	2023-03-03	09:01:00	Gemax core	Murdoch Hole_SGD_rep.2	39.5	39.5	78.4288275	17.1391636	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
2ff9f802-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	2ff9f802-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	7	present		23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
3443c00a-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	3443c00a-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:129985	Cossura pygodactylata	Annelida
3ab7fb40-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	3ab7fb40-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	10	present		23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
407ff866-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	407ff866-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:956	Nephtyidae	Annelida
4a22a184-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	4a22a184-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:1135	Amphipoda	Arthropoda
55696a96-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	55696a96-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:146142	Bryozoa	Bryozoa
289d8e66-1819-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	289d8e66-1819-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	23e2cf5e-f80f-4150-a023-b545ab02ac04	2023-03-05	14:04:00	push core	Hornsund_SGD_rep.1	117	117	77.0002	16.466	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
fdfc094e-176e-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	fdfc094e-176e-11ef-8490-a0481c9e7d26	Johanna Schramm	8	present		e76847bd-d6ab-406b-932f-6b288747a5a8	2023-03-05	15:04:00	push core	Hornsund_SGD_rep.2	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
1143daa4-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	1143daa4-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	1	present		e76847bd-d6ab-406b-932f-6b288747a5a8	2023-03-05	15:04:00	push core	Hornsund_SGD_rep.2	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
2f53a650-1819-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	2f53a650-1819-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	e76847bd-d6ab-406b-932f-6b288747a5a8	2023-03-05	15:04:00	push core	Hornsund_SGD_rep.2	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
2f780ad6-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	2f780ad6-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	10	present		de276eb6-36bc-440b-bb0a-553d3f64f438	2023-03-05	15:12:00	push core	Hornsund_SGD_rep.3	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
35958470-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	35958470-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	1	present		de276eb6-36bc-440b-bb0a-553d3f64f438	2023-03-05	15:12:00	push core	Hornsund_SGD_rep.3	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:130517	Naineris quadricuspida	Annelida
3b01ee94-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	3b01ee94-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	2	present		de276eb6-36bc-440b-bb0a-553d3f64f438	2023-03-05	15:12:00	push core	Hornsund_SGD_rep.3	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
3717a6c0-1819-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	3717a6c0-1819-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	de276eb6-36bc-440b-bb0a-553d3f64f438	2023-03-05	15:12:00	push core	Hornsund_SGD_rep.3	117	117	77.0002	16.4661	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
b44608f8-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	b44608f8-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	17	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
b9b621ba-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	b9b621ba-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	12	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:129938	Aphelochaeta marioni	Annelida
c4ee391e-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	c4ee391e-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:141580	Macoma calcarea	Mollusca
d65c35fc-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	d65c35fc-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:141999	Yoldiella intermedia	Mollusca
db1a03da-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	db1a03da-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	3	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:140584	Ennucula tenuis	Mollusca
e80e9c7c-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	e80e9c7c-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:140579	Nuculana pernula	Mollusca
ecb18aa0-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	ecb18aa0-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	3	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:142004	Yoldiella propinqua	Mollusca
fc8f0b78-0d33-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	fc8f0b78-0d33-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:142010	Yoldiella solidula	Mollusca
06440e52-0d34-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	06440e52-0d34-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:138820	Astarte crenata	Mollusca
0f012b10-0d34-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	0f012b10-0d34-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:138551	Axinopsida orbiculata	Mollusca
18b00c26-0d34-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	18b00c26-0d34-11ef-bec0-a0481c9e7d26	Johanna Schramm	2	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:139106	Chaetoderma nitidulum	Mollusca
20ea7b9c-0d34-11ef-bec0-a0481c9e7d26	UNIS	HumanObservation	20ea7b9c-0d34-11ef-bec0-a0481c9e7d26	Johanna Schramm	1	present		4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:141997	Yoldiella frigida	Mollusca
498135e2-1819-11ef-b629-a0481c9e7d26	UNIS	HumanObservation	498135e2-1819-11ef-b629-a0481c9e7d26	Johanna Schramm		present	Unidentified polychaeta segments	4994e09c-529c-4312-b5b4-ab28fbffdae0	2023-03-06	14:14:00	push core	Hornsundbanken_bac_rep.1	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Annelida
ba3becdc-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	ba3becdc-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	12	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:130256	Lumbrineris mixochaeta	Annelida
bff06b8a-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	bff06b8a-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	9	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:129985	Cossura pygodactylata	Annelida
dc8cc090-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	dc8cc090-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	1	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:882	Annelida sp.	Annelida
e6b96d2a-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	e6b96d2a-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	3	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:141999	Yoldiella intermedia	Mollusca
ec878d18-176f-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	ec878d18-176f-11ef-8490-a0481c9e7d26	Johanna Schramm	2	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:142004	Yoldiella propinqua	Mollusca
03c617ce-1770-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	03c617ce-1770-11ef-8490-a0481c9e7d26	Johanna Schramm	1	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:138549	Thyasiridae	Mollusca
0f90941a-1772-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	0f90941a-1772-11ef-8490-a0481c9e7d26	Johanna Schramm	1	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:123257	Ophiuridae	Echinodermata
4009b7b6-1772-11ef-8490-a0481c9e7d26	UNIS	HumanObservation	4009b7b6-1772-11ef-8490-a0481c9e7d26	Johanna Schramm	1	present		1466cc93-a9c8-4711-921d-951f71f0b1e3	2023-03-06	14:45:00	push core	Hornsundbanken_bac_rep.2	126	126	76.793	14.1604	urn:lsid:marinespecies.org:taxname:123081	Ophiuroidea	Echinodermata
