id	institutionCode	datasetName	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	vitality	occurrenceStatus	eventID	eventDate	samplingProtocol	decimalLatitude	decimalLongitude	footprintWKT	scientificNameID	scientificName	phylum
df3a3808-7626-4b17-abd3-7635870e5ee4	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	df3a3808-7626-4b17-abd3-7635870e5ee4		0.01	m2	alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:558	Porifera (yellow)	Porifera
f45609b9-e95e-4df1-a440-a2445e675c7a	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	f45609b9-e95e-4df1-a440-a2445e675c7a	13			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:558	Porifera (white)	Porifera
ae811bad-d9bd-49ce-9627-c8ec91f78fc4	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	ae811bad-d9bd-49ce-9627-c8ec91f78fc4	2			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:132019	Thenea sp.	Porifera
8ef78ec4-f52d-4473-bc48-e6350280eeca	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	8ef78ec4-f52d-4473-bc48-e6350280eeca	6			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:146953	Gersemia sp.	Cnidaria
ce49c5fe-c689-4bd0-8ad2-4e604a1a4546	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	ce49c5fe-c689-4bd0-8ad2-4e604a1a4546	140			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:100757 or urn:lsid:marinespecies.org:taxname:100698	Hormathia or Bolocera sp.	Cnidaria
a99227ae-0e2f-423e-9505-f1506e5c6789	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	a99227ae-0e2f-423e-9505-f1506e5c6789	3			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:100757	Hormathia sp.	Cnidaria
61a1435b-6836-41d8-81b6-f5eb0d5baff5	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	61a1435b-6836-41d8-81b6-f5eb0d5baff5	8			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:100698	Bolocera sp.	Cnidaria
6c65e137-29d0-4017-979e-3059af891138	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	6c65e137-29d0-4017-979e-3059af891138	1			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:100782	Cerianthus sp.	Cnidaria
05f09167-9572-4ddc-86a5-e9bc15d8f28c	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	05f09167-9572-4ddc-86a5-e9bc15d8f28c		0.001	m2	alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:146142	Calcerous Bryozoans	Nemertea
5a04593c-8367-4510-97ba-606c5a91da1c	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	5a04593c-8367-4510-97ba-606c5a91da1c	7			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:152391	Nemertea	Annelida
9a5c7d32-7021-48f9-8c9c-3dd13925f2be	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	9a5c7d32-7021-48f9-8c9c-3dd13925f2be	35			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:985	Sabellidae	Annelida
d8f8bcf8-f5d4-4eaf-9da6-33122aab2501	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	d8f8bcf8-f5d4-4eaf-9da6-33122aab2501	2705			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:130467	Northria conchylega	Annelida
9041eaad-9525-4305-a425-66e0c529b8c2	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	9041eaad-9525-4305-a425-66e0c529b8c2	16			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:988	Serpulidae	Annelida
189826f5-96a5-4f8c-ad21-e77ceab3a059	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	189826f5-96a5-4f8c-ad21-e77ceab3a059	2323			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:129233	Spiochaetopterus sp.	Annelida
7d84a101-2aa5-4f97-9e5f-91e01b1fd231	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	7d84a101-2aa5-4f97-9e5f-91e01b1fd231	16			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:883 (urn:lsid:marinespecies.org:taxname:956?)	Unknown long polychaete (Nephtyidae?)	Annelida
60505294-4451-489b-a032-4a4b09e90008	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	60505294-4451-489b-a032-4a4b09e90008	10963			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:883	Unknown sediment polychaetes	Annelida
ad51798a-2150-4c1c-9e17-fa30395a150d	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	ad51798a-2150-4c1c-9e17-fa30395a150d	21			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:105	Unknown bivalves	Mollusca
ecdeb469-ac71-4f88-8904-06f0f01c75d2	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	ecdeb469-ac71-4f88-8904-06f0f01c75d2	98			dead	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:105	Dead Bivalves	Mollusca
d5833a3a-ddbd-4824-b899-89fc7628bec0	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	d5833a3a-ddbd-4824-b899-89fc7628bec0	9			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:1762	Unknown Nudibranchia	Mollusca
d83412d6-2a3b-4d67-b738-646c07fd4c4e	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	d83412d6-2a3b-4d67-b738-646c07fd4c4e	1			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:1762 (urn:lsid:marinespecies.org:taxname:1048803/urn:lsid:marinespecies.org:taxname:139979?)	Nudibranch (Ziminella salmonacea / Coryphella borealis?)	Mollusca
77f79f7b-453c-41af-a055-beadd3a826a2	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	77f79f7b-453c-41af-a055-beadd3a826a2	5			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:1762 (urn:lsid:marinespecies.org:taxname:748384?)	Nudibranch (Dendronotus velifer?)	Mollusca
89039a43-7a4f-4c40-9b7c-00944bb7bd51	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	89039a43-7a4f-4c40-9b7c-00944bb7bd51	295			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:1047602	Edmundsella pedata	Mollusca
01fd3b79-cf1d-48f1-a10c-b4513221bfa0	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	01fd3b79-cf1d-48f1-a10c-b4513221bfa0	109			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:149	Buccinidae	Mollusca
71d43b49-aef7-4d08-932c-beed409307ad	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	71d43b49-aef7-4d08-932c-beed409307ad	7			dead	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:101	Dead Gastropoda	Mollusca
26c5b3ca-d097-410e-ac65-b324ecf396c2	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	26c5b3ca-d097-410e-ac65-b324ecf396c2	1			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:123390	Strongylocentrotus sp.	Echinodermata
f0b017d1-9e8b-4445-9a5d-03d4d29e4be6	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	f0b017d1-9e8b-4445-9a5d-03d4d29e4be6	4			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:123276	Henricia sp.	Echinodermata
061f4610-bcf8-4d48-8978-c4944ee2548b	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	061f4610-bcf8-4d48-8978-c4944ee2548b	1			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:123080	Unknown Asteroidea	Echinodermata
77b428ae-5a65-40a6-95c2-88c3566a9654	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	77b428ae-5a65-40a6-95c2-88c3566a9654	44			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:123084	Unknown Ophiuroidea	Echinodermata
5390062b-b167-4541-bb01-01496777d8f2	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	5390062b-b167-4541-bb01-01496777d8f2	3			dead	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:123082	Dead Echinoidea	Echinodermata
751ae6ea-97de-44ae-bde5-465ec70b8b5d	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	751ae6ea-97de-44ae-bde5-465ec70b8b5d	1			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:127137	Hippoglossoides platessoides	Chordata
aca0ac70-e9b3-4901-8b78-d9be04b371f9	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	aca0ac70-e9b3-4901-8b78-d9be04b371f9	11			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:125579	Unknown flatfish	Chordata
89307a4f-48ca-468a-b3ea-8ca4a2738edd	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	89307a4f-48ca-468a-b3ea-8ca4a2738edd	6			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:125575	Zoarcidae	Chordata
e0eacf0d-301b-4607-93ed-e88e45ea116f	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	e0eacf0d-301b-4607-93ed-e88e45ea116f	204			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:106854	Pagurus sp.	Arthropoda
4497c967-f0a1-4a25-a5ba-d0a8c4968172	UNIS	Hornsundbanken seep mosaic 1	HumanObservation	4497c967-f0a1-4a25-a5ba-d0a8c4968172	16			alive	present	e493ec39-2edb-4770-b6cd-29d28806672d	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.7928	14.159	POLYGON(14.159  76.7928, 14.1631 76.7928, 14.159 76.7928, 14.163 76.7928, 14.159 76.7928)	urn:lsid:marinespecies.org:taxname:107649	Pandalus borealis	Arthropoda
40a753cd-1b26-4a72-aafa-3491d737ca2d	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	40a753cd-1b26-4a72-aafa-3491d737ca2d		0.32	m2	alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:558	Porifera (yellow)	Porifera
8206b6bb-7b95-4d8d-b8a8-2e8f9846ff08	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	8206b6bb-7b95-4d8d-b8a8-2e8f9846ff08	16			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:558	Porifera (white)	Porifera
3bba90b5-af90-460c-89f7-6b5be13ee9dc	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	3bba90b5-af90-460c-89f7-6b5be13ee9dc	0			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:132019	Thenea sp.	Porifera
6043e964-f624-4288-89fa-9d2c3c0bd6e4	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	6043e964-f624-4288-89fa-9d2c3c0bd6e4	103			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:146953	Gersemia sp.	Cnidaria
0de45c8e-f567-408e-85a8-d33ff2dba529	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	0de45c8e-f567-408e-85a8-d33ff2dba529	320			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:100757 or urn:lsid:marinespecies.org:taxname:100698	Hormathia or Bolocera sp.	Cnidaria
2bcb299c-c5c1-494b-be17-39fe501efe07	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	2bcb299c-c5c1-494b-be17-39fe501efe07	89			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:100757	Hormathia sp.	Cnidaria
11b57c61-cad2-445f-b361-5bc33ca3df7d	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	11b57c61-cad2-445f-b361-5bc33ca3df7d	7			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:100698	Bolocera sp.	Cnidaria
4a120dd4-30f2-470b-b2cd-db2b9367b951	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	4a120dd4-30f2-470b-b2cd-db2b9367b951	78			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:100782	Cerianthus sp.	Cnidaria
a66bc09b-5094-4d17-a467-7a93d81ee4dd	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	a66bc09b-5094-4d17-a467-7a93d81ee4dd	3			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:1360	Unknown anemone	Cnidaria
5e0d9310-001d-4c02-b934-2383ce79d479	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	5e0d9310-001d-4c02-b934-2383ce79d479		0.01	m2	alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:146142	Calcerous Bryozoans	Nemertea
26ee88d7-0a0f-4765-bf93-d64907103163	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	26ee88d7-0a0f-4765-bf93-d64907103163	25			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:152391	Nemertea	Annelida
c8d5c9ca-26df-4fe6-b328-8ac86f0747e5	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	c8d5c9ca-26df-4fe6-b328-8ac86f0747e5	0			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:985	Sabellidae	Annelida
675b09a5-02bc-4a8d-a7c3-e2312fff73b2	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	675b09a5-02bc-4a8d-a7c3-e2312fff73b2	1446			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:130467	Northria conchylega	Annelida
6b3bbaa4-603e-474e-83ec-c1dd6e03fd1d	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	6b3bbaa4-603e-474e-83ec-c1dd6e03fd1d	25			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:988	Serpulidae	Annelida
9836422f-1110-4b05-8e4f-05669ab8dc85	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	9836422f-1110-4b05-8e4f-05669ab8dc85	1991			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:129233	Spiochaetopterus sp.	Annelida
071de2bf-66c4-4c5a-b671-8b9555cb4271	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	071de2bf-66c4-4c5a-b671-8b9555cb4271	0			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:883 (urn:lsid:marinespecies.org:taxname:956?)	Unknown long polychaete (Nephtyidae?)	Annelida
2e4fa1a3-e03c-41a5-a911-12b831a02148	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	2e4fa1a3-e03c-41a5-a911-12b831a02148	3464			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:883	Unknown sediment polychaetes	Annelida
203b9802-6c42-4981-927c-e1743cb0736b	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	203b9802-6c42-4981-927c-e1743cb0736b	48			alive	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:105	Unknown bivalves	Mollusca
cc2a1db5-ac7e-4094-92de-18cb97edb368	UNIS	Hornsundbanken seep mosaic 2	HumanObservation	cc2a1db5-ac7e-4094-92de-18cb97edb368	1261			dead	present	eba35357-7576-44a5-9f7c-713500625acc	06.03.2023	ROV seafloor mosaicking and taxa identification and enumeration in GIS	76.791	14.1683	POLYGON(14.1683  76.791, 14.1684 76.7905, 14.1683 76.7905, 14.1683 76.7906, 14.1683 76.791)	urn:lsid:marinespecies.org:taxname:105	Dead Bivalves	Mollusca
