id	eventID	parentEventID	eventDate	samplingProtocol	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
8cce0103-14bc-11ea-a5f2-000c29fb4a96	8cce0103-14bc-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-02	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	1000	82.04942567	28.59584265
b5c4ffa8-b9dd-11e9-8f49-000c29fb4a96	b5c4ffa8-b9dd-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-08T04:09:00Z	MIK-net 1500 um (Nansen Legacy Sampling protocols v4  July 12 2019, 9.3.5 MIK net manual; heaving speed similar to deploying)	0	320	76.0057	31.2396
7d56ebe6-ba42-11e9-8f49-000c29fb4a96	7d56ebe6-ba42-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-08T17:21:00Z	Macroplankton trawl			76.0361	31.0716
2f3eab09-bcbb-11e9-8f49-000c29fb4a96	2f3eab09-bcbb-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-11T16:42:00Z	MIK-net 1500 um (Nansen Legacy Sampling protocols v4  July 12 2019, 9.3.5 MIK net manual; heaving speed similar to deploying)	0	160	77.501	33.9502
0c747bdf-bd6a-11e9-8f49-000c29fb4a96	0c747bdf-bd6a-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-12T06:56:00Z	Macroplankton trawl			77.5163	34.0057
ef09b2a7-b5ec-11e9-acd1-a0481c9e7d26	ef09b2a7-b5ec-11e9-acd1-a0481c9e7d26	http://www.wikidata.org/entity/Q113301383	2019-08-14T20:56:00Z	Macroplankton trawl			79.4983	34.6344
ef09b30e-b5ec-11e9-acd1-a0481c9e7d26	ef09b30e-b5ec-11e9-acd1-a0481c9e7d26	http://www.wikidata.org/entity/Q113301383	2019-08-20T14:58:00Z	MIK-net 1500 um	0	2000	81.9811	29.7287
02a38983-1351-11ea-a5f2-000c29fb4a96	02a38983-1351-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-11-30T13:51:00Z	Macroplankton trawl (Nansen Legacy Sampling Protocols Version 5)	0	94	80.95	19.99
c9fb4f23-16c8-11ea-a5f2-000c29fb4a96	c9fb4f23-16c8-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-05T01:21:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	800	81.5341587	30.94382833
4e5b54e8-17a4-11ea-a5f2-000c29fb4a96	4e5b54e8-17a4-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-06T00:24:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	300	81.55309	30.8172325
e04512f3-1885-11ea-a5f2-000c29fb4a96	e04512f3-1885-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-06T21:04:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	120	80.53174797	34.38205677
6da329f4-1888-11ea-a5f2-000c29fb4a96	6da329f4-1888-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-07T01:59:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	120	80.5113011	34.18517905
54322108-1973-11ea-a5f2-000c29fb4a96	54322108-1973-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-08T00:53:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	222	79.83696797	34.20881165
e9e79ee3-1aab-11ea-a5f2-000c29fb4a96	e9e79ee3-1aab-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-09T18:24:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	280	78.74901575	33.9987338
3f1155b2-1b69-11ea-a5f2-000c29fb4a96	3f1155b2-1b69-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-10T15:41:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	160	77.49997428	34.00185963
32ce3c7e-1bfd-11ea-a5f2-000c29fb4a96	32ce3c7e-1bfd-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-11T08:29:00Z	Macroplankton trawl (Nansen Legacy Sampling Protocols Version 5)	0	100	77.00937677	34.06490985
e259cde7-1d35-11ea-a5f2-000c29fb4a96	e259cde7-1d35-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-13T05:51:00Z	MIK-net 1500 um (Nansen Legacy Sampling Protocols Version 5)	0	295	75.99964387	31.21898982
