id	basisOfRecord	dynamicProperties	occurrenceID	recordNumber	recordedBy	occurrenceStatus	occurrenceRemarks	eventDate	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	verbatimSRS	identifiedBy	scientificName	kingdom	phylum	class	order	family	vernacularName
30749674-db53-4579-8cba-60c1cc5f2be5	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	30749674-db53-4579-8cba-60c1cc5f2be5	TR1-1	Sea Eco AS	present		2022-07-22T10:05:10	Norway	NO	Grøttøy, Norway	45.4	45.4	68.440667	14.807717	WGS84	10	492114.759055838 7592008.318824597	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
72e4dff7-d658-4c82-9daf-f37af2890c15	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	72e4dff7-d658-4c82-9daf-f37af2890c15	TR1-2	Sea Eco AS	present		2022-07-22T10:05:40	Norway	NO	Grøttøy, Norway	45.1	45.1	68.440717	14.807633	WGS84	10	492111.3591022834 7592013.904323645	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
f366edc8-f2a8-4653-a212-8b5095dc617e	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	f366edc8-f2a8-4653-a212-8b5095dc617e	TR1-3	Sea Eco AS	present		2022-07-22T10:06:07	Norway	NO	Grøttøy, Norway	45.3	45.3	68.4408	14.8075	WGS84	10	492105.9203693225 7592023.212787093	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
06b2fa40-4cff-4673-a3bd-a5b5e958bda8	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	06b2fa40-4cff-4673-a3bd-a5b5e958bda8	TR1-3	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:06:07	Norway	NO	Grøttøy, Norway	45.3	45.3	68.4408	14.8075	WGS84	10	492105.9203693225 7592023.212787093	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Cnidaria	Anthozoa	Actiniaria		Sjøanemone
6f1525cb-eb51-412b-8f8c-d717781777e0	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	6f1525cb-eb51-412b-8f8c-d717781777e0	TR1-4	Sea Eco AS	present		2022-07-22T10:08:29	Norway	NO	Grøttøy, Norway	46.6	46.6	68.441183	14.80705	WGS84	10	492087.6005914386 7592066.010884383	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
0396ba75-2b9b-4433-ba46-2b7f63a1c875	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	0396ba75-2b9b-4433-ba46-2b7f63a1c875	TR1-4	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:08:29	Norway	NO	Grøttøy, Norway	46.6	46.6	68.441183	14.80705	WGS84	10	492087.6005914386 7592066.010884383	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei			Fisk (Beinfisk)
22f69c03-f3f5-4a90-9561-2ae6a797c3a9	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	22f69c03-f3f5-4a90-9561-2ae6a797c3a9	TR1-4	Sea Eco AS	present		2022-07-22T10:08:29	Norway	NO	Grøttøy, Norway	46.6	46.6	68.441183	14.80705	WGS84	10	492087.6005914386 7592066.010884383	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Pennatula phosphorea	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Pennatulidae	Sjøfjær
88bd95ca-adf4-49d2-80db-0342da895a2d	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)", "spongeMorphotype": "Tynn vifteformet, traktformet"}	88bd95ca-adf4-49d2-80db-0342da895a2d	TR1-4	Sea Eco AS	present		2022-07-22T10:08:29	Norway	NO	Grøttøy, Norway	46.6	46.6	68.441183	14.80705	WGS84	10	492087.6005914386 7592066.010884383	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Porifera	Demospongiae			
cea75797-d08e-45d1-9094-2e3b18ff1a98	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	cea75797-d08e-45d1-9094-2e3b18ff1a98	TR1-5	Sea Eco AS	present		2022-07-22T10:09:36	Norway	NO	Grøttøy, Norway	47	47	68.441467	14.807117	WGS84	10	492090.4333269551 7592097.593031207	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
6d109785-4bf3-4253-bee6-4ddcf1f7f1ad	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	6d109785-4bf3-4253-bee6-4ddcf1f7f1ad	TR1-5	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:09:36	Norway	NO	Grøttøy, Norway	47	47	68.441467	14.807117	WGS84	10	492090.4333269551 7592097.593031207	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
2ddad030-368f-4903-ba90-9aa178407704	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	2ddad030-368f-4903-ba90-9aa178407704	TR1-6	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:10:33	Norway	NO	Grøttøy, Norway	46.9	46.9	68.44165	14.80725	WGS84	10	492095.9648675354 7592118.016965262	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
13c73ab8-1c1b-4db0-8aa8-76b072dca1fa	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	13c73ab8-1c1b-4db0-8aa8-76b072dca1fa	TR1-6	Sea Eco AS	present		2022-07-22T10:10:33	Norway	NO	Grøttøy, Norway	46.9	46.9	68.44165	14.80725	WGS84	10	492095.9648675354 7592118.016965262	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
59656ebc-f0a2-4b96-bccd-d5c93562fe53	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)", "spongeMorphotype": "Tynn vifteformet, traktformet"}	59656ebc-f0a2-4b96-bccd-d5c93562fe53	TR1-6	Sea Eco AS	present		2022-07-22T10:10:33	Norway	NO	Grøttøy, Norway	46.9	46.9	68.44165	14.80725	WGS84	10	492095.9648675354 7592118.016965262	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Porifera	Demospongiae			
87fb00ee-6f19-4f35-8aad-04472e2a9ac9	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	87fb00ee-6f19-4f35-8aad-04472e2a9ac9	TR1-7	Sea Eco AS	present		2022-07-22T10:11:32	Norway	NO	Grøttøy, Norway	47	47	68.441767	14.80695	WGS84	10	492083.7036637878 7592131.06342452	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
e8b679fb-3dd1-4d89-a806-e691044161ec	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	e8b679fb-3dd1-4d89-a806-e691044161ec	TR1-7	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:11:32	Norway	NO	Grøttøy, Norway	47	47	68.441767	14.80695	WGS84	10	492083.7036637878 7592131.06342452	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta			Mangebørstemark
6065e5c3-31f8-4c10-88ed-c96ad0175263	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	6065e5c3-31f8-4c10-88ed-c96ad0175263	TR1-7	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:11:32	Norway	NO	Grøttøy, Norway	47	47	68.441767	14.80695	WGS84	10	492083.7036637878 7592131.06342452	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
9698dc9d-8e85-46f9-b7b2-ecb30fdf1340	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)", "spongeMorphotype": "Massiv, rund, tykk skål, porøs bulkeformet"}	9698dc9d-8e85-46f9-b7b2-ecb30fdf1340	TR1-7	Sea Eco AS	present		2022-07-22T10:11:32	Norway	NO	Grøttøy, Norway	47	47	68.441767	14.80695	WGS84	10	492083.7036637878 7592131.06342452	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Porifera	Demospongiae			
6857dbde-be05-4d4e-83d1-f074d40446be	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	6857dbde-be05-4d4e-83d1-f074d40446be	TR1-8	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:15:20	Norway	NO	Grøttøy, Norway	45.8	45.8	68.442233	14.80685	WGS84	10	492079.7661643485 7592183.108035465	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei			Fisk (Beinfisk)
576cf838-8c0b-4bd5-9d68-1e2cf4c7c399	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	576cf838-8c0b-4bd5-9d68-1e2cf4c7c399	TR1-8	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:15:20	Norway	NO	Grøttøy, Norway	45.8	45.8	68.442233	14.80685	WGS84	10	492079.7661643485 7592183.108035465	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta			Mangebørstemark
82ac22b0-8be2-4a4f-af3b-1c29cd1522ac	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	82ac22b0-8be2-4a4f-af3b-1c29cd1522ac	TR1-8	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:15:20	Norway	NO	Grøttøy, Norway	45.8	45.8	68.442233	14.80685	WGS84	10	492079.7661643485 7592183.108035465	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
57e77a51-b4de-4837-9e17-030129d8ffcb	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	57e77a51-b4de-4837-9e17-030129d8ffcb	TR1-8	Sea Eco AS	present		2022-07-22T10:15:20	Norway	NO	Grøttøy, Norway	45.8	45.8	68.442233	14.80685	WGS84	10	492079.7661643485 7592183.108035465	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
103327b9-9b8d-4aa2-8a27-4ef4172c17b5	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	103327b9-9b8d-4aa2-8a27-4ef4172c17b5	TR1-9	Sea Eco AS	present		2022-07-22T10:16:25	Norway	NO	Grøttøy, Norway	45.3	45.3	68.4424	14.806683	WGS84	10	492072.9902275494 7592201.71224327	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
f91799bc-73ee-4cb0-ac00-d847064857ff	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	f91799bc-73ee-4cb0-ac00-d847064857ff	TR1-9	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:16:25	Norway	NO	Grøttøy, Norway	45.3	45.3	68.4424	14.806683	WGS84	10	492072.9902275494 7592201.71224327	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei			Fisk (Beinfisk)
8a369106-c1e1-40bc-b437-c63d92134723	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	8a369106-c1e1-40bc-b437-c63d92134723	TR1-9	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:16:25	Norway	NO	Grøttøy, Norway	45.3	45.3	68.4424	14.806683	WGS84	10	492072.9902275494 7592201.71224327	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta			Mangebørstemark
130d8dd0-25a4-4314-8cbb-ea63b5c5202d	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)", "spongeMorphotype": "Massiv, rund, tykk skål, porøs bulkeformet"}	130d8dd0-25a4-4314-8cbb-ea63b5c5202d	TR1-9	Sea Eco AS	present		2022-07-22T10:16:25	Norway	NO	Grøttøy, Norway	45.3	45.3	68.4424	14.806683	WGS84	10	492072.9902275494 7592201.71224327	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Porifera	Demospongiae			
7bb242b0-fff9-4378-86fa-ac84807aef9a	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)"}	7bb242b0-fff9-4378-86fa-ac84807aef9a	TR1-10	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:17:12	Norway	NO	Grøttøy, Norway	45	45	68.4425	14.80665	WGS84	10	492071.6583814525 7592212.866195644	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Cnidaria	Anthozoa	Actiniaria		Sjøanemone
399700f2-65c7-4880-9300-1edc38bca62d	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)"}	399700f2-65c7-4880-9300-1edc38bca62d	TR1-10	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:17:12	Norway	NO	Grøttøy, Norway	45	45	68.4425	14.80665	WGS84	10	492071.6583814525 7592212.866195644	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta			Mangebørstemark
3610f67f-439f-47f3-b8f6-f9acfccc8c7c	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)"}	3610f67f-439f-47f3-b8f6-f9acfccc8c7c	TR1-10	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:17:12	Norway	NO	Grøttøy, Norway	45	45	68.4425	14.80665	WGS84	10	492071.6583814525 7592212.866195644	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta	Sabellida		Kalkrørbyggende mangebørstemark
b6d89735-025a-4834-86ca-88d779aa19f1	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)"}	b6d89735-025a-4834-86ca-88d779aa19f1	TR1-10	Sea Eco AS	present		2022-07-22T10:17:12	Norway	NO	Grøttøy, Norway	45	45	68.4425	14.80665	WGS84	10	492071.6583814525 7592212.866195644	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Pennatula phosphorea	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Pennatulidae	Sjøfjær
6951da0c-4686-476e-9d3a-99167b584467	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)", "spongeMorphotype": "Massiv, rund, tykk skål, porøs bulkeformet"}	6951da0c-4686-476e-9d3a-99167b584467	TR1-10	Sea Eco AS	present		2022-07-22T10:17:12	Norway	NO	Grøttøy, Norway	45	45	68.4425	14.80665	WGS84	10	492071.6583814525 7592212.866195644	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Porifera	Demospongiae			
3296dbef-3d67-42f0-9b4f-d94f288c0005	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	3296dbef-3d67-42f0-9b4f-d94f288c0005	TR1-11	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:18:44	Norway	NO	Grøttøy, Norway	47.2	47.2	68.442767	14.806617	WGS84	10	492070.38488055 7592242.602920777	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei	Pleuronectiformes		Flyndre/flatfisk
10fc65f3-3721-47bc-9b7e-76c9b4c66e1f	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	10fc65f3-3721-47bc-9b7e-76c9b4c66e1f	TR1-11	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:18:44	Norway	NO	Grøttøy, Norway	47.2	47.2	68.442767	14.806617	WGS84	10	492070.38488055 7592242.602920777	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
dd8d6482-be2a-4b95-9092-cadccb4ff234	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)", "spongeMorphotype": "Massiv, rund, tykk skål, porøs bulkeformet"}	dd8d6482-be2a-4b95-9092-cadccb4ff234	TR1-11	Sea Eco AS	present		2022-07-22T10:18:44	Norway	NO	Grøttøy, Norway	47.2	47.2	68.442767	14.806617	WGS84	10	492070.38488055 7592242.602920777	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Porifera	Demospongiae			
d81d99d3-e4dc-4814-952c-cead2302ae9f	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	d81d99d3-e4dc-4814-952c-cead2302ae9f	TR1-12	Sea Eco AS	present		2022-07-22T10:20:01	Norway	NO	Grøttøy, Norway	48.2	48.2	68.44295	14.8066	WGS84	10	492069.7656436994 7592263.046115674	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
eb1812bb-d607-4389-a757-be086f4146c7	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	eb1812bb-d607-4389-a757-be086f4146c7	TR1-12	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:20:01	Norway	NO	Grøttøy, Norway	48.2	48.2	68.44295	14.8066	WGS84	10	492069.7656436994 7592263.046115674	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta			Mangebørstemark
0b575fd2-b6f7-4d88-80fa-d51642fb9b2a	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	0b575fd2-b6f7-4d88-80fa-d51642fb9b2a	TR1-13	Sea Eco AS	present		2022-07-22T10:22:56	Norway	NO	Grøttøy, Norway	48.2	48.2	68.443217	14.806483	WGS84	10	492065.0752178974 7592292.793574732	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
11b7346d-fbdc-4741-b6b7-9d9677f866e9	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	11b7346d-fbdc-4741-b6b7-9d9677f866e9	TR1-13	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:22:56	Norway	NO	Grøttøy, Norway	48.2	48.2	68.443217	14.806483	WGS84	10	492065.0752178974 7592292.793574732	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Annelida	Polychaeta			Mangebørstemark
cffb6c5b-e595-4dd6-8960-ab32a9113d39	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	cffb6c5b-e595-4dd6-8960-ab32a9113d39	TR1-13	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:22:56	Norway	NO	Grøttøy, Norway	48.2	48.2	68.443217	14.806483	WGS84	10	492065.0752178974 7592292.793574732	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei			Fisk (Beinfisk)
1d82ad81-bee7-4a6e-9f04-ff3e1b706cc4	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	1d82ad81-bee7-4a6e-9f04-ff3e1b706cc4	TR1-14	Sea Eco AS	present		2022-07-22T10:25:49	Norway	NO	Grøttøy, Norway	48.5	48.5	68.4436	14.806383	WGS84	10	492061.1091748418 7592335.546837141	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
841e2488-f8e0-40fe-9909-ddab90213d9b	HumanObservation	{"bottomSubstrate": "Grovt sediment (sand & grus): 0,063-63 mm (G)"}	841e2488-f8e0-40fe-9909-ddab90213d9b	TR1-14	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:25:49	Norway	NO	Grøttøy, Norway	48.5	48.5	68.4436	14.806383	WGS84	10	492061.1091748418 7592335.546837141	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
0648bc8e-d0ab-419d-9a3a-610c3c522914	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)", "habitatType": "Sjøfjærbunn"}	0648bc8e-d0ab-419d-9a3a-610c3c522914	TR1-15	Sea Eco AS	present		2022-07-22T10:27:18	Norway	NO	Grøttøy, Norway	47.1	47.1	68.44115	14.81715	WGS84	10	492501.764375395 7592061.031072909	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
1925046b-0381-4b42-bdb5-c30e2b0c441d	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	1925046b-0381-4b42-bdb5-c30e2b0c441d	TR1-15	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:27:18	Norway	NO	Grøttøy, Norway	47.1	47.1	68.44115	14.81715	WGS84	10	492501.764375395 7592061.031072909	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei			Fisk (Beinfisk)
de4605dd-9c3a-43a8-a37e-d38fa1da41ef	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	de4605dd-9c3a-43a8-a37e-d38fa1da41ef	TR1-15	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:27:18	Norway	NO	Grøttøy, Norway	47.1	47.1	68.44115	14.81715	WGS84	10	492501.764375395 7592061.031072909	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
7b99b26d-c201-4893-a770-bd70b8b04a4e	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	7b99b26d-c201-4893-a770-bd70b8b04a4e	TR1-15	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:27:18	Norway	NO	Grøttøy, Norway	47.1	47.1	68.44115	14.81715	WGS84	10	492501.764375395 7592061.031072909	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Cnidaria	Anthozoa	Actiniaria		Sjøanemone
761d5c39-91da-4ef2-a155-2e09a24dd6e8	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)"}	761d5c39-91da-4ef2-a155-2e09a24dd6e8	TR1-16	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:28:40	Norway	NO	Grøttøy, Norway	45.8	45.8	68.44095	14.816983	WGS84	10	492494.8635495278 7592038.752036155	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Chromista	Ochrophyta	Phaeophyceae	Laminariales	Laminariaceae	Tare
5b180ba6-2dc3-4a68-85d0-7cfbe9816635	HumanObservation	{"bottomSubstrate": "Fast fjell og store blokker: > 630 mm (FF)"}	5b180ba6-2dc3-4a68-85d0-7cfbe9816635	TR1-16	Sea Eco AS	present		2022-07-22T10:28:40	Norway	NO	Grøttøy, Norway	45.8	45.8	68.44095	14.816983	WGS84	10	492494.8635495278 7592038.752036155	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Pennatula phosphorea	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Pennatulidae	Sjøfjær
ffce35b0-92c6-4e06-80c5-894e2edb9fac	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	ffce35b0-92c6-4e06-80c5-894e2edb9fac	TR1-17	Sea Eco AS	present		2022-07-22T10:30:52	Norway	NO	Grøttøy, Norway	40.1	40.1	68.441117	14.818333	WGS84	10	492550.2789305661 7592057.170955801	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Pennatula phosphorea	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Pennatulidae	Sjøfjær
94cc0a5b-9c64-4814-8364-bb64fe469760	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	94cc0a5b-9c64-4814-8364-bb64fe469760	TR1-17	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:30:52	Norway	NO	Grøttøy, Norway	40.1	40.1	68.441117	14.818333	WGS84	10	492550.2789305661 7592057.170955801	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Chordata	Teleostei			Fisk (Beinfisk)
c907a6fb-405d-4a31-9b28-6e587d85d177	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	c907a6fb-405d-4a31-9b28-6e587d85d177	TR1-17	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:30:52	Norway	NO	Grøttøy, Norway	40.1	40.1	68.441117	14.818333	WGS84	10	492550.2789305661 7592057.170955801	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Echinodermata	Asteroidea			Sjøstjerne
e69caf76-08db-44e5-a8c2-c02275244ffe	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	e69caf76-08db-44e5-a8c2-c02275244ffe	TR2-1	Sea Eco AS	present		2022-07-22T10:38:02	Norway	NO	Grøttøy, Norway	48.2	48.2	68.443617	14.808967	WGS84	10	492167.0394210134 7592337.074425263	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS	Virgularia mirabilis	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Virgulariidae	Liten piperenser
6bda53bb-8514-426d-a224-eacfd2e12c0d	HumanObservation	{"bottomSubstrate": "Silt og leire: < 0,063 mm (S)"}	6bda53bb-8514-426d-a224-eacfd2e12c0d	TR2-2	Sea Eco AS	present	Observation identified only by vernacular or broad group in source table	2022-07-22T10:38:55	Norway	NO	Grøttøy, Norway	49	49	68.443417	14.808983	WGS84	10	492167.6536608588 7592314.772975416	UTM	UTM zone 33N WGS84 (inferred)	Sea Eco AS		Animalia	Cnidaria	Anthozoa	Actiniaria		Sjøanemone
