id	basisOfRecord	dynamicProperties	occurrenceID	catalogNumber	individualCount	eventDate	eventTime	locationID	locality	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	geodeticDatum	verbatimLatitude	verbatimLongitude	scientificName
e39e5ad2-4d1d-4dba-94a9-a4bee764b669	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	e39e5ad2-4d1d-4dba-94a9-a4bee764b669	L_0035	2	2024-01-09T00:00:00	13:28:45	L	Slapøyværet	45	45	45	66.11361	12.298082	WGS84	66 06,8166	12 17,8849	Virgularia cf. mirabilis
15150521-8425-4a6b-93ce-a7f024e288e0	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	15150521-8425-4a6b-93ce-a7f024e288e0	L_0036	1	2024-01-09T00:00:00	13:29:15	L	Slapøyværet	50	50	50	66.11349	12.297863	WGS84	66 06,8094	12 17,8718	Virgularia cf. mirabilis
570a3edc-70b5-477d-871b-644ad23306bb	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	570a3edc-70b5-477d-871b-644ad23306bb	9_0060	1	2024-01-09T00:00:00	08:33:54	9	Slapøyværet	51	51	51	66.110568	12.323738	WGS84	66 06,6341	12 19,4243	Virgularia cf. mirabilis
4e0ec9fe-3b7a-4267-98df-59866c9bea20	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	4e0ec9fe-3b7a-4267-98df-59866c9bea20	9_0061	9	2024-01-09T00:00:00	08:34:24	9	Slapøyværet	52	52	52	66.110473	12.323875	WGS84	66 06,6284	12 19,4325	Virgularia cf. mirabilis
1f2d9246-3c40-4ac4-a74e-27bee9d38e31	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	1f2d9246-3c40-4ac4-a74e-27bee9d38e31	9_0062	5	2024-01-09T00:00:00	08:34:54	9	Slapøyværet	52	52	52	66.110385	12.324043	WGS84	66 06,6231	12 19,4426	Virgularia cf. mirabilis
b9632197-5175-46c5-8f6c-9292e6b84269	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	b9632197-5175-46c5-8f6c-9292e6b84269	9_0063	4	2024-01-09T00:00:00	08:35:24	9	Slapøyværet	52	52	52	66.110292	12.324283	WGS84	66 06,6175	12 19,4570	Virgularia cf. mirabilis
a00d9bc5-9ac9-410d-889c-b8fe6c296f2b	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	a00d9bc5-9ac9-410d-889c-b8fe6c296f2b	9_0064	4	2024-01-09T00:00:00	08:35:54	9	Slapøyværet	52	52	52	66.110203	12.324385	WGS84	66 06,6122	12 19,4631	Virgularia cf. mirabilis
f24bfa2f-182e-46c8-b7a3-4c22c4744e60	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	f24bfa2f-182e-46c8-b7a3-4c22c4744e60	L_0042	2	2024-01-09T00:00:00	13:32:15	L	Slapøyværet	52	52	52	66.112957	12.296207	WGS84	66 06,7774	12 17,7724	Virgularia cf. mirabilis
e54e3e12-a87e-4e29-86c2-2c429367e4e3	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	e54e3e12-a87e-4e29-86c2-2c429367e4e3	L_0041	1	2024-01-09T00:00:00	13:31:45	L	Slapøyværet	52	52	52	66.113025	12.29647	WGS84	66 06,7815	12 17,7882	Virgularia cf. mirabilis
33a667e6-9f13-46fa-b887-148b1980716d	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	33a667e6-9f13-46fa-b887-148b1980716d	L_0043	1	2024-01-09T00:00:00	13:32:45	L	Slapøyværet	52	52	52	66.112902	12.296023	WGS84	66 06,7741	12 17,7614	Virgularia cf. mirabilis
5fb9deaf-dd0f-4077-a9c8-264ccfcaa388	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	5fb9deaf-dd0f-4077-a9c8-264ccfcaa388	L_0051	1	2024-01-09T00:00:00	13:36:45	L	Slapøyværet	52	52	52	66.112235	12.29393	WGS84	66 06,7341	12 17,6358	Virgularia cf. mirabilis
7ebb582d-175b-432c-9aa5-6f57129221ec	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	7ebb582d-175b-432c-9aa5-6f57129221ec	10_0049	5	2024-01-09T00:00:00	09:04:15	10	Slapøyværet	70	70	70	66.11418	12.318912	WGS84	66 06,8508	12 19,1347	Virgularia cf. mirabilis
5dc2546d-a1c0-4485-a6c9-81be506e8f6a	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	5dc2546d-a1c0-4485-a6c9-81be506e8f6a	9_0021	1	2024-01-09T00:00:00	08:14:24	9	Slapøyværet	83	83	83	66.113223	12.301605	WGS84	66 06,7934	12 18,0963	Virgularia cf. mirabilis
ed75f7a3-9f78-470f-b341-647451a10f6a	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	ed75f7a3-9f78-470f-b341-647451a10f6a	K_0069	1	2024-01-09T00:00:00	10:32:39	K	Slapøyværet	103	103	103	66.114265	12.3229	WGS84	66 06,8559	12 19,3740	Virgularia cf. mirabilis
df675728-3434-40e2-bb14-a1d4f26a7a42	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	df675728-3434-40e2-bb14-a1d4f26a7a42	A3_0023	2	2024-01-09T00:00:00	15:47:13	A3	Slapøyværet	107	107	107	66.108365	12.308683	WGS84	66 06,5019	12 18,5210	Paragorgia arborea
f74f8580-be1f-43c9-956a-3454696cae79	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	f74f8580-be1f-43c9-956a-3454696cae79	A3_0017	3	2024-01-09T00:00:00	15:44:13	A3	Slapøyværet	108	108	108	66.108323	12.308355	WGS84	66 06,4994	12 18,5013	Paragorgia arborea
5844752b-05d7-47f0-af75-b2225f36d316	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	5844752b-05d7-47f0-af75-b2225f36d316	A3_0047	3	2024-01-09T00:00:00	15:44:52	A3	Slapøyværet	108	108	108	66.10837	12.308528	WGS84	66 06,5022	12 18,5117	Paragorgia arborea
9bfb9405-c69b-4b42-aeb5-86fb3a5c684a	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	9bfb9405-c69b-4b42-aeb5-86fb3a5c684a	A3_0019	1	2024-01-09T00:00:00	15:45:13	A3	Slapøyværet	109	109	109	66.108365	12.308565	WGS84	66 06,5019	12 18,5139	Paragorgia arborea
9070b131-3b8d-4453-aa62-779869840ca5	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	9070b131-3b8d-4453-aa62-779869840ca5	A3_0048	3	2024-01-09T00:00:00	15:49:16	A3	Slapøyværet	110	110	110	66.108383	12.308777	WGS84	66 06,5030	12 18,5266	Paragorgia arborea
e6839411-4105-4408-964d-8399ca38273b	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	e6839411-4105-4408-964d-8399ca38273b	A3_0049	3	2024-01-09T00:00:00	15:49:29	A3	Slapøyværet	110	110	110	66.108392	12.308767	WGS84	66 06,5035	12 18,5260	Paragorgia arborea
950f2002-52d9-4dd8-8616-34bc59628490	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	950f2002-52d9-4dd8-8616-34bc59628490	A3_0045/0046	1	2024-01-09T00:00:00	15:40:04	A3	Slapøyværet	111	111	111	66.107913	12.30818	WGS84	66 06,4748	12 18,4908	Paragorgia arborea
2ab2fa14-4f6d-4de3-81ea-13d5aa61f378	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	2ab2fa14-4f6d-4de3-81ea-13d5aa61f378	A3_0050	1	2024-01-09T00:00:00	15:49:40	A3	Slapøyværet	111	111	111	66.108395	12.308747	WGS84	66 06,5037	12 18,5248	Paragorgia arborea
54d48048-f09e-436d-983b-abde98825a1d	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	54d48048-f09e-436d-983b-abde98825a1d	A3_0006	2	2024-01-09T00:00:00	15:38:43	A3	Slapøyværet	113	113	113	66.107937	12.307973	WGS84	66 06,4762	12 18,4784	Paragorgia arborea
fa3f0e6c-b3b2-41c4-abbd-7e8a6412c362	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	fa3f0e6c-b3b2-41c4-abbd-7e8a6412c362	A3_0044	1	2024-01-09T00:00:00	15:37:55	A3	Slapøyværet	114	114	114	66.107913	12.307882	WGS84	66 06,4748	12 18,4729	Paragorgia arborea
192288d5-c57d-4c04-a9e3-a723adaa506a	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	192288d5-c57d-4c04-a9e3-a723adaa506a	9_0033	1	2024-01-09T00:00:00	08:20:24	9	Slapøyværet	117	117	117	66.11234	12.303415	WGS84	66 06,7404	12 18,2049	Virgularia cf. mirabilis
373bc0e2-98db-4979-b075-11684c61abec	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	373bc0e2-98db-4979-b075-11684c61abec	A4_0057	4	2024-01-09T00:00:00	16:10:28	A4	Slapøyværet	123	123	123	66.110802	12.311808	WGS84	66 06,6481	12 18,7085	Paragorgia arborea
32691f1c-e1c2-4331-b39f-c50ba17ea81e	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	32691f1c-e1c2-4331-b39f-c50ba17ea81e	A4_0059	2	2024-01-09T00:00:00	16:11:20	A4	Slapøyværet	123	123	123	66.110818	12.311972	WGS84	66 06,6491	12 18,7183	Paragorgia arborea
d39ad51f-3708-49f7-964c-4e481201c6fa	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	d39ad51f-3708-49f7-964c-4e481201c6fa	A4_0029	1	2024-01-09T00:00:00	16:11:36	A4	Slapøyværet	123	123	123	66.110825	12.31196	WGS84	66 06,6495	12 18,7176	Paragorgia arborea
036c6eab-a56b-440d-a8de-8253810cb88f	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	036c6eab-a56b-440d-a8de-8253810cb88f	A4_0030	2	2024-01-09T00:00:00	16:12:06	A4	Slapøyværet	123	123	123	66.110855	12.312085	WGS84	66 06,6513	12 18,7251	Paragorgia arborea
e2430006-5789-4b0f-b18e-bfb0b723fa75	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	e2430006-5789-4b0f-b18e-bfb0b723fa75	A4_0058	1	2024-01-09T00:00:00	16:10:40	A4	Slapøyværet	124	124	124	66.110805	12.311847	WGS84	66 06,6483	12 18,7108	Paragorgia arborea
e0c7c371-0e04-471b-a817-64dd6e27f78b	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	e0c7c371-0e04-471b-a817-64dd6e27f78b	A4_0026/0049	2	2024-01-09T00:00:00	16:09:58	A4	Slapøyværet	126	126	126	66.1108	12.311762	WGS84	66 06,6480	12 18,7057	Paragorgia arborea
81c391ef-7e42-43e7-a121-816eea3ec8fc	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	81c391ef-7e42-43e7-a121-816eea3ec8fc	A4_0025	1	2024-01-09T00:00:00	16:09:36	A4	Slapøyværet	127	127	127	66.110788	12.311678	WGS84	66 06,6473	12 18,7007	Paragorgia arborea
2c14bb5d-39ee-4d5b-a2a5-c3f4bcde72b9	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	2c14bb5d-39ee-4d5b-a2a5-c3f4bcde72b9	1_0072	5	2024-01-09T00:00:00	10:35:17	1	Slapøyværet	62	62	62	66.107092	12.31121	WGS84	66 06,4255	12 18,6726	Virgularia cf. mirabilis
c7402c44-8187-49e1-a3dc-eb532f5ff4b5	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	c7402c44-8187-49e1-a3dc-eb532f5ff4b5	1_0073	3	2024-01-09T00:00:00	10:35:47	1	Slapøyværet	62	62	62	66.10703	12.31134	WGS84	66 06,4218	12 18,6804	Virgularia cf. mirabilis
6d0fc425-03f1-4ffa-bd87-f5b2a3c87424	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	6d0fc425-03f1-4ffa-bd87-f5b2a3c87424	1_0044	2	2024-01-09T00:00:00	10:21:17	1	Slapøyværet	97	97	97	66.108253	12.308898	WGS84	66 06,4952	12 18,5339	Primnoa resedaeformis
0347fba8-b33f-48e5-83d4-e74172d8b136	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	0347fba8-b33f-48e5-83d4-e74172d8b136	1_0045	2	2024-01-09T00:00:00	10:21:47	1	Slapøyværet	98	98	98	66.108217	12.308948	WGS84	66 06,4930	12 18,5369	Primnoa resedaeformis
2a585edf-e897-4055-816e-5d9d27a0ee5a	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	2a585edf-e897-4055-816e-5d9d27a0ee5a	1_0041	1	2024-01-09T00:00:00	10:19:47	1	Slapøyværet	99	99	99	66.108315	12.308888	WGS84	66 06,4989	12 18,5333	Paramuricea placomus
99c5becd-7512-4588-97fd-62b70e8dc1b1	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	99c5becd-7512-4588-97fd-62b70e8dc1b1	2_0051	1	2024-01-09T00:00:00	11:48:31	2	Slapøyværet	99	99	99	66.109023	12.309752	WGS84	66 06,5414	12 18,5851	Paragorgia arborea
7953d0f4-a009-44dd-b182-709f181db27b	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	7953d0f4-a009-44dd-b182-709f181db27b	1_0046	1	2024-01-09T00:00:00	10:22:17	1	Slapøyværet	100	100	100	66.108173	12.308927	WGS84	66 06,4904	12 18,5356	Primnoa resedaeformis
0a2e48c3-8c65-460f-9858-1de7e1f3f494	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	0a2e48c3-8c65-460f-9858-1de7e1f3f494	4_0032	1	2024-01-09T00:00:00	14:43:44	4	Slapøyværet	106	106	106	66.110005	12.312928	WGS84	66 06,6003	12 18,7757	Paragorgia arborea
b6816088-8167-443c-b1d1-3b1b0b3c0349	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	b6816088-8167-443c-b1d1-3b1b0b3c0349	4_0034	1	2024-01-09T00:00:00	14:44:44	4	Slapøyværet	110	110	110	66.110052	12.31289	WGS84	66 06,6031	12 18,7734	Paragorgia arborea
2159380a-3558-4604-800d-fa5d6b469c35	HumanObservation	{"substrateCode": "VG", "substrateDescription": "very coarse sediment"}	2159380a-3558-4604-800d-fa5d6b469c35	5_0045	2	2024-01-09T00:00:00	16:13:11	5	Slapøyværet	112	112	112	66.111042	12.313488	WGS84	66 06,6625	12 18,8093	Paragorgia arborea
ed8bac80-9638-4ba9-8ad9-f77ae6ab2ae6	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	ed8bac80-9638-4ba9-8ad9-f77ae6ab2ae6	4_0023	1	2024-01-09T00:00:00	14:39:14	4	Slapøyværet	115	115	115	66.10931	12.314213	WGS84	66 06,5586	12 18,8528	Virgularia cf. mirabilis
d3a100f8-cd77-4046-8861-8ef6f1d4712e	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	d3a100f8-cd77-4046-8861-8ef6f1d4712e	5_0057	1	2024-01-09T00:00:00	16:19:11	5	Slapøyværet	116	116	116	66.110497	12.314632	WGS84	66 06,6298	12 18,8779	Paragorgia arborea
cb85dbbc-ae00-4b84-b090-b15e0f821787	HumanObservation	{"substrateCode": "VG", "substrateDescription": "very coarse sediment"}	cb85dbbc-ae00-4b84-b090-b15e0f821787	5_0049	3	2024-01-09T00:00:00	16:15:11	5	Slapøyværet	118	118	118	66.11086	12.313777	WGS84	66 06,6516	12 18,8266	Paragorgia arborea
8dfd2f46-110e-4711-9669-2fa1bfbb2ed6	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	8dfd2f46-110e-4711-9669-2fa1bfbb2ed6	5_0067	2	2024-01-09T00:00:00	16:24:11	5	Slapøyværet	121	121	121	66.109912	12.31548	WGS84	66 06,5947	12 18,9288	Virgularia cf. mirabilis
70024814-f162-4400-9ee0-01817cb39490	HumanObservation	{"substrateCode": "VG", "substrateDescription": "very coarse sediment"}	70024814-f162-4400-9ee0-01817cb39490	6_0028	1	2024-01-09T00:00:00	16:54:24	6	Slapøyværet	122	122	122	66.110773	12.31586	WGS84	66 06,6464	12 18,9516	Paragorgia arborea
33c9b5ce-f118-4e1f-8550-e1196df0558c	HumanObservation	{"substrateCode": "VG", "substrateDescription": "very coarse sediment"}	33c9b5ce-f118-4e1f-8550-e1196df0558c	6_0029	2	2024-01-09T00:00:00	16:54:54	6	Slapøyværet	122	122	122	66.110778	12.31587	WGS84	66 06,6467	12 18,9522	Paragorgia arborea
f684c4fc-7b93-4c57-b945-c35168df8ed5	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	f684c4fc-7b93-4c57-b945-c35168df8ed5	6_0030	1	2024-01-09T00:00:00	16:55:24	6	Slapøyværet	122	122	122	66.110825	12.315675	WGS84	66 06,6495	12 18,9405	Paragorgia arborea
23c463fb-0dc5-4ae1-b9db-63c1d848bac3	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	23c463fb-0dc5-4ae1-b9db-63c1d848bac3	5_0066	3	2024-01-09T00:00:00	16:23:41	5	Slapøyværet	122	122	122	66.109977	12.31542	WGS84	66 06,5986	12 18,9252	Virgularia cf. mirabilis
603118d9-43a7-4852-8752-f96820ad9417	HumanObservation	{"substrateCode": "VG", "substrateDescription": "very coarse sediment"}	603118d9-43a7-4852-8752-f96820ad9417	3_0038	1	2024-01-09T00:00:00	13:58:30	3	Slapøyværet	133	133	133	66.110133	12.310182	WGS84	66 06,6080	12 18,6109	Paragorgia arborea
268ddcde-d8e9-493d-bb6e-c16b79da5d90	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	268ddcde-d8e9-493d-bb6e-c16b79da5d90	E2_0052	1	2019-04-09T00:00:00	15:26:00	E2	Slapøyværet	69	69	69	66.107838	12.318863	WGS84	66 06,4703	12 19,1318	Paragorgia arborea
02e3cf87-6cb5-4e1c-b821-2675098b9250	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	02e3cf87-6cb5-4e1c-b821-2675098b9250	E1_0040	1	2019-04-09T00:00:00	14:49:38	E1	Slapøyværet	70	70	70	66.102937	12.314853	WGS84	66 06,1762	12 18,8912	Primnoa resedaeformis
e9886cc8-ad75-446e-88e6-6a3b83813d56	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	e9886cc8-ad75-446e-88e6-6a3b83813d56	E1_0042	1	2019-04-09T00:00:00	14:50:36	E1	Slapøyværet	74	74	74	66.10303	12.314945	WGS84	66 06,1818	12 18,8967	Paramuricea placomus
b4cedac4-7bbc-417e-861e-499b54cf5ce3	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	b4cedac4-7bbc-417e-861e-499b54cf5ce3	E1_0049/50	1	2019-04-09T00:00:00	14:54:08	E1	Slapøyværet	76	76	76	66.103355	12.315168	WGS84	66 06,2013	12 18,9101	Primnoa resedaeformis
d95ebcb1-b42f-44b2-bb4a-20415f6e3767	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	d95ebcb1-b42f-44b2-bb4a-20415f6e3767	E1_0045	1	2019-04-09T00:00:00	14:52:06	E1	Slapøyværet	77	77	77	66.103057	12.315167	WGS84	66 06,1834	12 18,9100	Paramuricea placomus
a317061e-036c-42f0-b542-aee44ccbb637	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	a317061e-036c-42f0-b542-aee44ccbb637	E2_0055/0057	2	2019-04-09T00:00:00	15:27:32	E2	Slapøyværet	79	79	79	66.10832	12.31917	WGS84	66 06,4992	12 19,1502	Paragorgia arborea
46ede0d7-1f23-4eca-8f55-5cb1b277e32e	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	46ede0d7-1f23-4eca-8f55-5cb1b277e32e	E1_0047	1	2019-04-09T00:00:00	14:53:07	E1	Slapøyværet	80	80	80	66.10321	12.31524	WGS84	66 06,1926	12 18,9144	Paragorgia arborea
aec39a58-314d-4d9e-9495-204a6041b752	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	aec39a58-314d-4d9e-9495-204a6041b752	E1_0046	1	2019-04-09T00:00:00	14:52:37	E1	Slapøyværet	80	80	80	66.103115	12.315243	WGS84	66 06,1869	12 18,9146	Primnoa resedaeformis
51536eb8-6237-49ee-8128-be89fdb9c021	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	51536eb8-6237-49ee-8128-be89fdb9c021	C_0054	1	2019-04-09T00:00:00	13:38:28	C	Slapøyværet	92	92	92	66.10822	12.311807	WGS84	66 06,4932	12 18,7084	Paragorgia arborea
a42ec0ee-5369-46a8-a832-f49d1888df99	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	a42ec0ee-5369-46a8-a832-f49d1888df99	C_0052	1	2019-04-09T00:00:00	13:37:28	C	Slapøyværet	92	92	92	66.108457	12.312635	WGS84	66 06,5074	12 18,7581	Paragorgia arborea
89f50c1b-82fd-43de-8179-0d3d5163fdb2	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	89f50c1b-82fd-43de-8179-0d3d5163fdb2	C_0039	2	2019-04-09T00:00:00	13:30:53	C	Slapøyværet	99	99	99	66.109117	12.31518	WGS84	66 06,5470	12 18,9108	Anthothelidae
92d1b0e6-b631-4da8-8b6f-1dbbf1b27d41	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	92d1b0e6-b631-4da8-8b6f-1dbbf1b27d41	C_0034	1	2019-04-09T00:00:00	13:28:26	C	Slapøyværet	99	99	99	66.10887	12.315073	WGS84	66 06,5322	12 18,9044	Paragorgia arborea
5d3afb1b-39d8-48b3-b770-863671f596ec	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	5d3afb1b-39d8-48b3-b770-863671f596ec	C_0044	4	2019-04-09T00:00:00	13:33:24	C	Slapøyværet	99	99	99	66.108897	12.314455	WGS84	66 06,5338	12 18,8673	Primnoa resedaeformis
5821c72a-1898-4ead-bf9f-f3b5adc03bfd	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	5821c72a-1898-4ead-bf9f-f3b5adc03bfd	C_0041	1	2019-04-09T00:00:00	13:31:56	C	Slapøyværet	100	100	100	66.109072	12.315003	WGS84	66 06,5443	12 18,9002	Paragorgia arborea
1425d094-7279-47c3-8f3f-e0b272a6a777	HumanObservation	{"substrateCode": "FF", "substrateDescription": "bedrock and large boulders"}	1425d094-7279-47c3-8f3f-e0b272a6a777	C_0041_2	3	2019-04-09T00:00:00	13:31:56	C	Slapøyværet	100	100	100	66.109072	12.315003	WGS84	66 06,5443	12 18,9002	Primnoa resedaeformis
32c6b4ab-3d0a-4c3f-bd19-64ac5bca394a	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	32c6b4ab-3d0a-4c3f-bd19-64ac5bca394a	H2_0046	2	2019-04-09T00:00:00	10:12:44	H2	Slapøyværet	106	106	106	66.114898	12.327403	WGS84	66 06,8939	12 19,6442	Virgularia cf. mirabilis
6300ea28-90e6-4a2d-8625-cffad01c2bad	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	6300ea28-90e6-4a2d-8625-cffad01c2bad	H2_0025	1	2019-04-09T00:00:00	10:02:13	H2	Slapøyværet	119	119	119	66.113912	12.32514	WGS84	66 06,8347	12 19,5084	Virgularia cf. mirabilis
c2d01f10-3aa6-495f-95ad-eddfa2bbfe53	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	c2d01f10-3aa6-495f-95ad-eddfa2bbfe53	H2_0024	1	2019-04-09T00:00:00	10:01:44	H2	Slapøyværet	119	119	119	66.11391	12.32517	WGS84	66 06,8346	12 19,5102	Pennatula phosphorea
b4521ba5-e0a7-423c-b669-8cb469f6f123	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	b4521ba5-e0a7-423c-b669-8cb469f6f123	H2_0020	1	2019-04-09T00:00:00	09:59:43	H2	Slapøyværet	120	120	120	66.113788	12.3251	WGS84	66 06,8273	12 19,5060	Virgularia cf. mirabilis
d5e255b8-4522-4665-ae7b-757d7825a59a	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	d5e255b8-4522-4665-ae7b-757d7825a59a	H2_0014	1	2019-04-09T00:00:00	09:56:44	H2	Slapøyværet	122	122	122	66.11348	12.324198	WGS84	66 06,8088	12 19,4519	Pennatula phosphorea
bfc55ba6-d257-4963-b163-fa23dc2f9a78	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	bfc55ba6-d257-4963-b163-fa23dc2f9a78	H2_0012	1	2019-04-09T00:00:00	09:55:44	H2	Slapøyværet	123	123	123	66.113535	12.324335	WGS84	66 06,8121	12 19,4601	Virgularia cf. mirabilis
8d7841cd-b050-4f98-8519-72244059446b	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	8d7841cd-b050-4f98-8519-72244059446b	H2_0011	1	2019-04-09T00:00:00	09:55:13	H2	Slapøyværet	124	124	124	66.113518	12.324338	WGS84	66 06,8111	12 19,4603	Virgularia cf. mirabilis
66b9dde7-d994-445f-b085-732418b52641	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	66b9dde7-d994-445f-b085-732418b52641	H2_0006	1	2019-04-09T00:00:00	09:52:43	H2	Slapøyværet	125	125	125	66.113088	12.323527	WGS84	66 06,7853	12 19,4116	Pennatula phosphorea
eace048f-6396-4634-bea6-95c62a869f50	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	eace048f-6396-4634-bea6-95c62a869f50	H1_0059	1	2019-04-09T00:00:00	09:49:27	H1	Slapøyværet	126	126	126	66.112958	12.323355	WGS84	66 06,7775	12 19,4013	Virgularia cf. mirabilis
0d4e28c9-6a47-4c62-9b4f-b3a592374951	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	0d4e28c9-6a47-4c62-9b4f-b3a592374951	H1_0061	1	2019-04-09T00:00:00	09:50:08	H1	Slapøyværet	126	126	126	66.112958	12.323308	WGS84	66 06,7775	12 19,3985	Virgularia cf. mirabilis
b851ab8e-9771-49bd-8675-aec4834568ce	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	b851ab8e-9771-49bd-8675-aec4834568ce	H2_0001	1	2019-04-09T00:00:00	09:50:13	H2	Slapøyværet	126	126	126	66.112958	12.323303	WGS84	66 06,7775	12 19,3982	Virgularia cf. mirabilis
fe657c33-ff3f-4e50-836d-207a44a3b563	HumanObservation	{"substrateCode": "S", "substrateDescription": "fine mud and clay"}	fe657c33-ff3f-4e50-836d-207a44a3b563	H1_0055	1	2019-04-09T00:00:00	09:47:28	H1	Slapøyværet	126	126	126	66.112718	12.323252	WGS84	66 06,7631	12 19,3951	Pennatula phosphorea
