id	eventID	parentEventID	eventDate	samplingProtocol	locationID	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
71effcd0-7de8-11eb-a0a8-5f5a32a57a13	71effcd0-7de8-11eb-a0a8-5f5a32a57a13	http://www.wikidata.org/entity/Q113301663	2021-03-05T19:24:46.233Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P1	332	332	76.01854442	31.27428008
72b07330-8a08-11eb-a0a8-5f5a32a57a13	72b07330-8a08-11eb-a0a8-5f5a32a57a13	http://www.wikidata.org/entity/Q113301663	2021-03-21T05:44:05.344Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P3/P2	244	244	77.9924076	31.07424165
8c4267c0-a91d-11eb-99c1-db430a2581b4	8c4267c0-a91d-11eb-99c1-db430a2581b4	http://www.wikidata.org/entity/Q113301716	2021-04-29T19:03:14.200Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P1	322.81	322.81	75.86572082	30.9061209
60f15870-ac9b-11eb-99c1-db430a2581b4	60f15870-ac9b-11eb-99c1-db430a2581b4	http://www.wikidata.org/entity/Q113301716	2021-05-04T05:41:31.411Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P3	236.725	236.725	79.0426248	34.04802578
2f3eab08-bcbb-11e9-8f49-000c29fb4a96	2f3eab08-bcbb-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-11T15:18:31.567Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P2	175	175	77.52	33.93
8ef9219b-bbe9-11e9-8f49-000c29fb4a96	8ef9219b-bbe9-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-09T09:46:52.676Z	Harstad trawl (Nansen Legacy Sampling Protocols v7)	P1/2	130	130	76.21	31.23
b5c4ffa9-b9dd-11e9-8f49-000c29fb4a96	b5c4ffa9-b9dd-11e9-8f49-000c29fb4a96	http://www.wikidata.org/entity/Q113301383	2019-08-08T06:48:32.543Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P1	333	333	76.0479	31.0987
7666df6a-8400-47b6-af93-586cf378b90d	7666df6a-8400-47b6-af93-586cf378b90d	http://www.wikidata.org/entity/Q113301383	2019-08-13T02:11:36.845Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P3	307	307	78.73	34.01
ef09b2a6-b5ec-11e9-acd1-a0481c9e7d26	ef09b2a6-b5ec-11e9-acd1-a0481c9e7d26	http://www.wikidata.org/entity/Q113301383	2019-08-14T19:50:13.276Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P4	328	328	79.55	34.57
32ce3c7f-1bfd-11ea-a5f2-000c29fb4a96	32ce3c7f-1bfd-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-11T12:25:43.972Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P2/1	204	204	76.84946767	32.57938492
9a0c38ca-1da2-11ea-a5f2-000c29fb4a96	9a0c38ca-1da2-11ea-a5f2-000c29fb4a96	http://www.wikidata.org/entity/Q113301432	2019-12-13T13:23:12.837Z	Campelen trawl (Nansen Legacy Sampling Protocols v7)	P1	327	327	76.08489973	30.84628428
